| All American Team Points | |||||||||||||||||||||||||||||
| PRELIM |
175 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
50 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 98 | 250 | |||||||||||||||||||||||||||
| NATHAN PAKISH | 96 | 200 | |||||||||||||||||||||||||||
| ALBERT BOGETTI JR | 95 | 150 | |||||||||||||||||||||||||||
| GEBBEN MILES | 94 | 100 | |||||||||||||||||||||||||||
| GARY M MC STAY | 94 | 100 | |||||||||||||||||||||||||||
| BRYAN LAWS | 94 | 100 | |||||||||||||||||||||||||||
| DAN CALLAHAN | 94 | 100 | |||||||||||||||||||||||||||
| WADE WESTERFELD | 94 | 100 | |||||||||||||||||||||||||||
| GRANT HEATON | 93 | 50 | |||||||||||||||||||||||||||
| DANE TOMSETH | 91 | 50 | |||||||||||||||||||||||||||
| RAYMOND A BROWN | 91 | 50 | |||||||||||||||||||||||||||
| DAVE CRUNDEN | 91 | 50 | |||||||||||||||||||||||||||
| TOM JOHN | 91 | 50 | |||||||||||||||||||||||||||
| JOHNNIE PRYTULA | 90 | 50 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 90 | 50 | |||||||||||||||||||||||||||
| JIM SIMMONS | 90 | 50 | |||||||||||||||||||||||||||
| BRAD SUTTON | 90 | 50 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 90 | 50 | |||||||||||||||||||||||||||
| JUSTIN FOX | 90 | 50 | |||||||||||||||||||||||||||
| BRANDON POWELL | 90 | 50 | |||||||||||||||||||||||||||
| SETH ADAM COLLER | 89 | 50 | |||||||||||||||||||||||||||
| ZACH LUNDBERG | 89 | 50 | |||||||||||||||||||||||||||
| BUD HEATON | 88 | 50 | |||||||||||||||||||||||||||
| KEITH E MC CLUNG | 88 | 50 | |||||||||||||||||||||||||||
| MIKE WILGUS | 88 | 50 | |||||||||||||||||||||||||||
| MARK HANKE | 88 | 50 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 88 | 50 | |||||||||||||||||||||||||||
| STEPHENIE HYER | 87 | 50 | |||||||||||||||||||||||||||
| BRAD LANDRETH | 87 | 50 | |||||||||||||||||||||||||||
| DYKE JONES | 87 | 50 | |||||||||||||||||||||||||||
| BILL SKINNER | 87 | 50 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 87 | 50 | |||||||||||||||||||||||||||
| ALAN B LUNDBERG | 87 | 50 | |||||||||||||||||||||||||||
| DOUG HARRIS | 87 | 50 | |||||||||||||||||||||||||||
| CHRIS MORRISON | 87 | 50 | |||||||||||||||||||||||||||
| Ladies Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEPHENIE HYER | 87 | 72 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 86 | 54 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 84 | 36 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 84 | 36 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 83 | 18 | |||||||||||||||||||||||||||
| Sub Jr. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES S HELMS | 85 | 36 | |||||||||||||||||||||||||||
| DERRICK A VASQUEZ | 84 | 27 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 83 | 18 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 83 | 18 | |||||||||||||||||||||||||||
| KATIE FOX | 77 | 9 | |||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| DANE TOMSETH | 91 | 28 | |||||||||||||||||||||||||||
| JUSTIN FOX | 90 | 21 | |||||||||||||||||||||||||||
| BUD HEATON | 88 | 14 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 84 | 7 | |||||||||||||||||||||||||||
| Veteran Team |
60 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHNNIE PRYTULA | 90 | 300 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 90 | 300 | |||||||||||||||||||||||||||
| MARK HANKE | 88 | 240 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 88 | 240 | |||||||||||||||||||||||||||
| BILL SKINNER | 87 | 180 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 87 | 180 | |||||||||||||||||||||||||||
| ALAN B LUNDBERG | 87 | 180 | |||||||||||||||||||||||||||
| GARY J SUMMERS | 86 | 120 | |||||||||||||||||||||||||||
| CARL W PATRICK | 85 | 60 | |||||||||||||||||||||||||||
| SAM WORTHAM | 85 | 60 | |||||||||||||||||||||||||||
| KIME GOODRUM | 85 | 60 | |||||||||||||||||||||||||||
| CLIFFORD W BRANCH | 85 | 60 | |||||||||||||||||||||||||||
| TIM LE NEAVE | 84 | 60 | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 84 | 60 | |||||||||||||||||||||||||||
| CRAIG BUCHANAN | 83 | 60 | |||||||||||||||||||||||||||
| ROB KRAKOVITZ | 83 | 60 | |||||||||||||||||||||||||||
| STAN SCHULTZ | 83 | 60 | |||||||||||||||||||||||||||
| SETH J COLLER | 83 | 60 | |||||||||||||||||||||||||||
| EDWARD W KANE | 82 | 60 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 82 | 60 | |||||||||||||||||||||||||||
| WARREN COLLIER | 82 | 60 | |||||||||||||||||||||||||||
| JOHN W REES | 81 | 60 | |||||||||||||||||||||||||||
| DAVID B SCHNACK | 81 | 60 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 81 | 60 | |||||||||||||||||||||||||||
| LESLIE A WEST | 80 | 60 | |||||||||||||||||||||||||||
| Super Vet. Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 94 | 100 | |||||||||||||||||||||||||||
| JIM SIMMONS | 90 | 80 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 90 | 80 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 85 | 60 | |||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 84 | 40 | |||||||||||||||||||||||||||
| JACK NEYSES | 82 | 20 | |||||||||||||||||||||||||||
| JOHN S TIRRI | 82 | 20 | |||||||||||||||||||||||||||
| LARRY STROPE | 80 | 20 | |||||||||||||||||||||||||||
| THOMAS M RYAN | 79 | 20 | |||||||||||||||||||||||||||
| HARRY WILEY | 79 | 20 | |||||||||||||||||||||||||||
| JAMES W EVANS | 76 | 20 | |||||||||||||||||||||||||||
| KIM L PETERSON | 75 | 20 | |||||||||||||||||||||||||||
| LYNN R REICHEL | 69 | 20 | |||||||||||||||||||||||||||
| GEORGE W FUGET | 69 | 20 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| HAROLD B SNYDER | 77 | 12 | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 76 | 9 | |||||||||||||||||||||||||||
| ALLEN COLEMAN | 68 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||