| All American Team Points | |||||||||||||||||||||||||||||||
| 20 GAUGE |
217 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
77 | Master Class Entrants | |||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 95 | 385 | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 93 | 308 | |||||||||||||||||||||||||||||
| BODE PORTER | 93 | 308 | |||||||||||||||||||||||||||||
| MICHAEL P FALCO | 93 | 308 | |||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 93 | 308 | |||||||||||||||||||||||||||||
| BOBBY FOWLER | 92 | 231 | |||||||||||||||||||||||||||||
| CHRIS STEPHENS | 92 | 231 | |||||||||||||||||||||||||||||
| JACOB PENNELL | 92 | 231 | |||||||||||||||||||||||||||||
| CHUCK CRANFORD | 92 | 231 | |||||||||||||||||||||||||||||
| GENE A SHERROD | 91 | 154 | |||||||||||||||||||||||||||||
| NATHAN WEEKS | 91 | 154 | |||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 91 | 154 | |||||||||||||||||||||||||||||
| DAVID CLIFFORD | 91 | 154 | |||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 91 | 154 | |||||||||||||||||||||||||||||
| TODD A PULIS | 91 | 154 | |||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 91 | 154 | |||||||||||||||||||||||||||||
| KORY MARTINEZ | 90 | 77 | |||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 90 | 77 | |||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 77 | |||||||||||||||||||||||||||||
| RICK REW | 90 | 77 | |||||||||||||||||||||||||||||
| STEVEN TZOTZOLAS | 89 | 77 | |||||||||||||||||||||||||||||
| BOB L DAVIS | 89 | 77 | |||||||||||||||||||||||||||||
| MIKE HAAS | 89 | 77 | |||||||||||||||||||||||||||||
| R WAYNE DAVIS | 89 | 77 | |||||||||||||||||||||||||||||
| GUS MC FADDIN | 89 | 77 | |||||||||||||||||||||||||||||
| LAWRENCE J POMAR | 89 | 77 | |||||||||||||||||||||||||||||
| JIM ROWELL | 89 | 77 | |||||||||||||||||||||||||||||
| GREGG PIERCEY | 89 | 77 | |||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 77 | |||||||||||||||||||||||||||||
| JON KRUGER | 88 | 77 | |||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 88 | 77 | |||||||||||||||||||||||||||||
| ERIC JENSEN | 88 | 77 | |||||||||||||||||||||||||||||
| JEFF PENNELL | 88 | 77 | |||||||||||||||||||||||||||||
| JOHN A MEITZEN | 88 | 77 | |||||||||||||||||||||||||||||
| LOGAN G SPANEL | 88 | 77 | |||||||||||||||||||||||||||||
| STEVE CHOATE | 88 | 77 | |||||||||||||||||||||||||||||
| SERA H RUSSELL | 87 | 77 | |||||||||||||||||||||||||||||
| CAROLYN M SMITH | 87 | 77 | |||||||||||||||||||||||||||||
| TOM MACK | 87 | 77 | |||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 86 | 77 | |||||||||||||||||||||||||||||
| RUSS RINGLER | 86 | 77 | |||||||||||||||||||||||||||||
| JOSHUA J TAYLOR | 86 | 77 | |||||||||||||||||||||||||||||
| RICHARD MC CREADY | 86 | 77 | |||||||||||||||||||||||||||||
| KERRY BROOKS | 86 | 77 | |||||||||||||||||||||||||||||
| DAVID P LAUZEN | 85 | 77 | |||||||||||||||||||||||||||||
| CATHY WRIGHT | 85 | 77 | |||||||||||||||||||||||||||||
| TRENT NUGIER | 85 | 77 | |||||||||||||||||||||||||||||
| BRUCE K NEY | 85 | 77 | |||||||||||||||||||||||||||||
| KIM SPOHN | 85 | 77 | |||||||||||||||||||||||||||||
| CRAIG T MC MICHAEL | 85 | 77 | |||||||||||||||||||||||||||||
| ROY BREAUX | 85 | 77 | |||||||||||||||||||||||||||||
| BILLY JENSEN | 85 | 77 | |||||||||||||||||||||||||||||
| IAN B ANDERSON | 85 | 77 | |||||||||||||||||||||||||||||
| Ladies Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||||
| CAROLYN M SMITH | 87 | 72 | |||||||||||||||||||||||||||||
| CATHY WRIGHT | 85 | 54 | |||||||||||||||||||||||||||||
| AMY RULE | 81 | 36 | |||||||||||||||||||||||||||||
| MAUREEN (M DAANE | 78 | 18 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 18 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JAMES M BRYAN | 84 | 28 | |||||||||||||||||||||||||||||
| JOSHUA GOMEZ | 79 | 21 | |||||||||||||||||||||||||||||
| TAYLOR DUHON | 78 | 14 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 14 | |||||||||||||||||||||||||||||
| CHARLES D MAYNARD | 67 | 7 | |||||||||||||||||||||||||||||
| Junior Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||
| MICHAEL P FALCO | 93 | 52 | |||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 93 | 52 | |||||||||||||||||||||||||||||
| JACOB PENNELL | 92 | 39 | |||||||||||||||||||||||||||||
| NATHAN WEEKS | 91 | 26 | |||||||||||||||||||||||||||||
| TODD A PULIS | 91 | 26 | |||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 13 | |||||||||||||||||||||||||||||
| Veteran Team |
60 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 93 | 300 | |||||||||||||||||||||||||||||
| RICK REW | 90 | 240 | |||||||||||||||||||||||||||||
| LAWRENCE J POMAR | 89 | 180 | |||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 120 | |||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 86 | 60 | |||||||||||||||||||||||||||||
| RUSS RINGLER | 86 | 60 | |||||||||||||||||||||||||||||
| RICHARD MC CREADY | 86 | 60 | |||||||||||||||||||||||||||||
| DAVID P LAUZEN | 85 | 60 | |||||||||||||||||||||||||||||
| ROBERT CONNER | 84 | 60 | |||||||||||||||||||||||||||||
| GARY W WALSTROM | 84 | 60 | |||||||||||||||||||||||||||||
| C O VALLET | 84 | 60 | |||||||||||||||||||||||||||||
| RANDY STEWART | 83 | 60 | |||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 83 | 60 | |||||||||||||||||||||||||||||
| GEORGE O TALBERT | 83 | 60 | |||||||||||||||||||||||||||||
| MIKE CORNELL | 82 | 60 | |||||||||||||||||||||||||||||
| RONALD W JEITZ | 82 | 60 | |||||||||||||||||||||||||||||
| LARRY WHITE | 82 | 60 | |||||||||||||||||||||||||||||
| WAYNE TABOR | 81 | 60 | |||||||||||||||||||||||||||||
| ROY R ROHEL | 81 | 60 | |||||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||
| GENE A SHERROD | 91 | 76 | |||||||||||||||||||||||||||||
| BOB L DAVIS | 89 | 57 | |||||||||||||||||||||||||||||
| GUS MC FADDIN | 89 | 57 | |||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 88 | 38 | |||||||||||||||||||||||||||||
| JOHN A MEITZEN | 88 | 38 | |||||||||||||||||||||||||||||
| BRUCE K NEY | 85 | 19 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||
| RICHARD S RUIZ | 59 | 8 | |||||||||||||||||||||||||||||
| TONY MORROW SR | 55 | 6 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1011 | AllAmS.RPT | ||||||||||||||||||||||||||||||