| All American Team Points | |||||||||||||||||||||||||||||||
| 28 GAUGE |
196 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
69 | Master Class Entrants | |||||||||||||||||||||||||||||
| JACOB PENNELL | 95 | 345 | |||||||||||||||||||||||||||||
| TOM MACK | 94 | 276 | |||||||||||||||||||||||||||||
| BODE PORTER | 93 | 207 | |||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 93 | 207 | |||||||||||||||||||||||||||||
| BOBBY FOWLER | 92 | 138 | |||||||||||||||||||||||||||||
| R WAYNE DAVIS | 92 | 138 | |||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 91 | 69 | |||||||||||||||||||||||||||||
| JOSHUA GOMEZ | 91 | 69 | |||||||||||||||||||||||||||||
| JOSHUA J TAYLOR | 91 | 69 | |||||||||||||||||||||||||||||
| KIM SPOHN | 90 | 69 | |||||||||||||||||||||||||||||
| DAVID CLIFFORD | 90 | 69 | |||||||||||||||||||||||||||||
| MICHAEL P FALCO | 90 | 69 | |||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 90 | 69 | |||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 69 | |||||||||||||||||||||||||||||
| TAYLOR DUHON | 89 | 69 | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 89 | 69 | |||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 89 | 69 | |||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 69 | |||||||||||||||||||||||||||||
| MICHAEL B LYONS | 88 | 69 | |||||||||||||||||||||||||||||
| DAVID SCHMIDT | 88 | 69 | |||||||||||||||||||||||||||||
| CHRIS C HIGGINS | 87 | 69 | |||||||||||||||||||||||||||||
| BRUCE K NEY | 87 | 69 | |||||||||||||||||||||||||||||
| TED SLADE | 87 | 69 | |||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 87 | 69 | |||||||||||||||||||||||||||||
| GARY W WALSTROM | 87 | 69 | |||||||||||||||||||||||||||||
| JIM ROWELL | 87 | 69 | |||||||||||||||||||||||||||||
| LARRY WHITE | 87 | 69 | |||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 87 | 69 | |||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 87 | 69 | |||||||||||||||||||||||||||||
| DARRIN ROS GRAVIET | 87 | 69 | |||||||||||||||||||||||||||||
| GENE A SHERROD | 86 | 69 | |||||||||||||||||||||||||||||
| JON KRUGER | 86 | 69 | |||||||||||||||||||||||||||||
| ERIC JENSEN | 86 | 69 | |||||||||||||||||||||||||||||
| DENNIS GARDNER | 86 | 69 | |||||||||||||||||||||||||||||
| RICKY PIERCE | 86 | 69 | |||||||||||||||||||||||||||||
| RON REIBER | 86 | 69 | |||||||||||||||||||||||||||||
| Ladies Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||
| DEBORAH FLEMING | 85 | 52 | |||||||||||||||||||||||||||||
| MAUREEN (M DAANE | 84 | 39 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 83 | 26 | |||||||||||||||||||||||||||||
| STEPHENIE HYER | 78 | 13 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JOSHUA GOMEZ | 91 | 28 | |||||||||||||||||||||||||||||
| TAYLOR DUHON | 89 | 21 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 83 | 14 | |||||||||||||||||||||||||||||
| JAMES M BRYAN | 79 | 7 | |||||||||||||||||||||||||||||
| Junior Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JACOB PENNELL | 95 | 48 | |||||||||||||||||||||||||||||
| MICHAEL P FALCO | 90 | 36 | |||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 36 | |||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 87 | 24 | |||||||||||||||||||||||||||||
| NATHAN WEEKS | 83 | 12 | |||||||||||||||||||||||||||||
| Veteran Team |
55 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 91 | 275 | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 89 | 220 | |||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 165 | |||||||||||||||||||||||||||||
| TED SLADE | 87 | 110 | |||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 87 | 110 | |||||||||||||||||||||||||||||
| GARY W WALSTROM | 87 | 110 | |||||||||||||||||||||||||||||
| LARRY WHITE | 87 | 110 | |||||||||||||||||||||||||||||
| RON REIBER | 86 | 55 | |||||||||||||||||||||||||||||
| BUD WILLIAMS | 84 | 55 | |||||||||||||||||||||||||||||
| GEORGE DANA | 83 | 55 | |||||||||||||||||||||||||||||
| DAVID P LAUZEN | 82 | 55 | |||||||||||||||||||||||||||||
| ROCKY MC CLUSKEY | 82 | 55 | |||||||||||||||||||||||||||||
| GEORGE O TALBERT | 82 | 55 | |||||||||||||||||||||||||||||
| GEORGE L WARD | 82 | 55 | |||||||||||||||||||||||||||||
| CHARLES P CRUMPLER | 82 | 55 | |||||||||||||||||||||||||||||
| ROY R ROHEL | 81 | 55 | |||||||||||||||||||||||||||||
| BILLY EBARB | 81 | 55 | |||||||||||||||||||||||||||||
| RICK REW | 81 | 55 | |||||||||||||||||||||||||||||
| RANDY STEWART | 80 | 55 | |||||||||||||||||||||||||||||
| REX STEVEN HESTER | 80 | 55 | |||||||||||||||||||||||||||||
| RICK PETERSON | 80 | 55 | |||||||||||||||||||||||||||||
| SAM WORTHAM | 80 | 55 | |||||||||||||||||||||||||||||
| Super Vet. Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 90 | 105 | |||||||||||||||||||||||||||||
| BRUCE K NEY | 87 | 84 | |||||||||||||||||||||||||||||
| GENE A SHERROD | 86 | 63 | |||||||||||||||||||||||||||||
| BOB BLACK | 83 | 42 | |||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 82 | 21 | |||||||||||||||||||||||||||||
| REID J CANCIENNE | 82 | 21 | |||||||||||||||||||||||||||||
| NORMAN D SMITH | 81 | 21 | |||||||||||||||||||||||||||||
| JOHN A MEITZEN | 81 | 21 | |||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 80 | 21 | |||||||||||||||||||||||||||||
| JAMES S GARRETT | 79 | 21 | |||||||||||||||||||||||||||||
| TOMMY T MILAM | 79 | 21 | |||||||||||||||||||||||||||||
| DAN CLUFF | 77 | 21 | |||||||||||||||||||||||||||||
| BOB L DAVIS | 76 | 21 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||
| RICHARD S RUIZ | 65 | 4 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1011 | AllAmS.RPT | ||||||||||||||||||||||||||||||