| All American Team Points | |||||||||||||||||||||||||||||||
| 410 BORE |
160 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
61 | Master Class Entrants | |||||||||||||||||||||||||||||
| TOM MACK | 93 | 305 | |||||||||||||||||||||||||||||
| KIM SPOHN | 91 | 244 | |||||||||||||||||||||||||||||
| DAVID CLIFFORD | 90 | 183 | |||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 89 | 122 | |||||||||||||||||||||||||||||
| DAVID SCHMIDT | 89 | 122 | |||||||||||||||||||||||||||||
| DEBORAH FLEMING | 88 | 61 | |||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 88 | 61 | |||||||||||||||||||||||||||||
| GENE A SHERROD | 87 | 61 | |||||||||||||||||||||||||||||
| JON KRUGER | 87 | 61 | |||||||||||||||||||||||||||||
| CHRIS STEPHENS | 86 | 61 | |||||||||||||||||||||||||||||
| R WAYNE DAVIS | 86 | 61 | |||||||||||||||||||||||||||||
| STEVE CHOATE | 86 | 61 | |||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 85 | 61 | |||||||||||||||||||||||||||||
| RICK PETERSON | 84 | 61 | |||||||||||||||||||||||||||||
| JAMES S GARRETT | 84 | 61 | |||||||||||||||||||||||||||||
| BARRETT THOMAS | 84 | 61 | |||||||||||||||||||||||||||||
| BOBBY FOWLER | 83 | 61 | |||||||||||||||||||||||||||||
| FOSTER BLAIR | 83 | 61 | |||||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||
| DEBORAH FLEMING | 88 | 24 | |||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 18 | |||||||||||||||||||||||||||||
| AMY RULE | 75 | 12 | |||||||||||||||||||||||||||||
| ELIZABETH E SCHAD | 68 | 6 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JENNI G CLARK | 78 | 12 | |||||||||||||||||||||||||||||
| JOSHUA GOMEZ | 75 | 9 | |||||||||||||||||||||||||||||
| JAMES M BRYAN | 72 | 6 | |||||||||||||||||||||||||||||
| Junior Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JUSTIN FOX | 82 | 44 | |||||||||||||||||||||||||||||
| LOGAN G SPANEL | 82 | 44 | |||||||||||||||||||||||||||||
| MICHAEL P FALCO | 79 | 33 | |||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 76 | 22 | |||||||||||||||||||||||||||||
| IAN B ANDERSON | 76 | 22 | |||||||||||||||||||||||||||||
| DANE TOMSETH | 74 | 11 | |||||||||||||||||||||||||||||
| Veteran Team |
47 | Concurrent Entrants | |||||||||||||||||||||||||||||
| RICK PETERSON | 84 | 235 | |||||||||||||||||||||||||||||
| RON REIBER | 82 | 188 | |||||||||||||||||||||||||||||
| RICK REW | 82 | 188 | |||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 81 | 141 | |||||||||||||||||||||||||||||
| RANDY STEWART | 80 | 94 | |||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 79 | 47 | |||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 79 | 47 | |||||||||||||||||||||||||||||
| ROCKY MC CLUSKEY | 79 | 47 | |||||||||||||||||||||||||||||
| GEORGE L WARD | 79 | 47 | |||||||||||||||||||||||||||||
| RICHARD MC CREADY | 79 | 47 | |||||||||||||||||||||||||||||
| BUD WILLIAMS | 79 | 47 | |||||||||||||||||||||||||||||
| MAX TAYLOR | 79 | 47 | |||||||||||||||||||||||||||||
| DAN WATSON | 78 | 47 | |||||||||||||||||||||||||||||
| TED SLADE | 78 | 47 | |||||||||||||||||||||||||||||
| RUSS RINGLER | 78 | 47 | |||||||||||||||||||||||||||||
| MIKE CORNELL | 77 | 47 | |||||||||||||||||||||||||||||
| DAVID W FUNDERBURKE | 76 | 47 | |||||||||||||||||||||||||||||
| LARRY WHITE | 76 | 47 | |||||||||||||||||||||||||||||
| GLENN CHATELAIN | 75 | 47 | |||||||||||||||||||||||||||||
| JIM BRITTON | 75 | 47 | |||||||||||||||||||||||||||||
| LAWRENCE J POMAR | 75 | 47 | |||||||||||||||||||||||||||||
| SCOTTY STROUD | 74 | 47 | |||||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||
| GENE A SHERROD | 87 | 76 | |||||||||||||||||||||||||||||
| JAMES S GARRETT | 84 | 57 | |||||||||||||||||||||||||||||
| JOHN A MEITZEN | 79 | 38 | |||||||||||||||||||||||||||||
| GARY D LANDIS | 76 | 19 | |||||||||||||||||||||||||||||
| BOB L DAVIS | 76 | 19 | |||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 76 | 19 | |||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 76 | 19 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1011 | AllAmS.RPT | ||||||||||||||||||||||||||||||