| All American Team Points | |||||||||||||||||||||||||||||
| 5 STAND |
473 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
195 | Master Class Entrants | |||||||||||||||||||||||||||
| JON KRUGER | 91 | 975 | |||||||||||||||||||||||||||
| BRANDON POWELL | 91 | 975 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 90 | 780 | |||||||||||||||||||||||||||
| BOBBY FOWLER | 88 | 585 | |||||||||||||||||||||||||||
| BYRON JUSTICE | 88 | 585 | |||||||||||||||||||||||||||
| HUB JOHNSON | 88 | 585 | |||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 88 | 585 | |||||||||||||||||||||||||||
| JOEY BOLTON | 88 | 585 | |||||||||||||||||||||||||||
| BRIAN HUGHES | 88 | 585 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 86 | 390 | |||||||||||||||||||||||||||
| ANDY DUFFY | 86 | 390 | |||||||||||||||||||||||||||
| CORY KRUSE | 85 | 195 | |||||||||||||||||||||||||||
| VANCE L BARNES | 85 | 195 | |||||||||||||||||||||||||||
| THEO RIBBS | 85 | 195 | |||||||||||||||||||||||||||
| JAMES M PONDER | 85 | 195 | |||||||||||||||||||||||||||
| BILL MC GUIRE | 85 | 195 | |||||||||||||||||||||||||||
| JOSEPH A CAREY | 84 | 195 | |||||||||||||||||||||||||||
| GEBBEN MILES | 84 | 195 | |||||||||||||||||||||||||||
| JOSEPH PESCHIER | 84 | 195 | |||||||||||||||||||||||||||
| BRODY SIKES | 84 | 195 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 83 | 195 | |||||||||||||||||||||||||||
| COLE STOREY | 83 | 195 | |||||||||||||||||||||||||||
| REGGIE G QUILLIN | 83 | 195 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 82 | 195 | |||||||||||||||||||||||||||
| DENNIS GARDNER | 82 | 195 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 82 | 195 | |||||||||||||||||||||||||||
| ALBERT BOGETTI JR | 81 | 195 | |||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 81 | 195 | |||||||||||||||||||||||||||
| STEVE SCHULTZ | 81 | 195 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 81 | 195 | |||||||||||||||||||||||||||
| CHRIS MC CLELLAND | 80 | 195 | |||||||||||||||||||||||||||
| JIM BRITTON | 80 | 195 | |||||||||||||||||||||||||||
| TODD SIMMONS | 80 | 195 | |||||||||||||||||||||||||||
| ABEL SPIRE | 80 | 195 | |||||||||||||||||||||||||||
| LOGAN GASKINS | 80 | 195 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 80 | 195 | |||||||||||||||||||||||||||
| TONY G RIVERA | 80 | 195 | |||||||||||||||||||||||||||
| RANDY WRIGHT | 80 | 195 | |||||||||||||||||||||||||||
| ROBIN IRVINE | 80 | 195 | |||||||||||||||||||||||||||
| Ladies Team |
29 | Concurrent Entrants | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 73 | 145 | |||||||||||||||||||||||||||
| STEPHENIE HYER | 70 | 116 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 69 | 87 | |||||||||||||||||||||||||||
| JILL FEAGANS | 67 | 58 | |||||||||||||||||||||||||||
| JANET MC DOUGALL | 66 | 29 | |||||||||||||||||||||||||||
| CATHY WRIGHT | 65 | 29 | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 62 | 29 | |||||||||||||||||||||||||||
| MAUREEN (M DAANE | 61 | 29 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 60 | 29 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 59 | 29 | |||||||||||||||||||||||||||
| Sub Jr. Team |
28 | Concurrent Entrants | |||||||||||||||||||||||||||
| ABEL SPIRE | 80 | 140 | |||||||||||||||||||||||||||
| PRINT R ZUTAVERN | 74 | 112 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 73 | 84 | |||||||||||||||||||||||||||
| TAYLOR DUHON | 72 | 56 | |||||||||||||||||||||||||||
| JACOB W PERRINE | 72 | 56 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 70 | 28 | |||||||||||||||||||||||||||
| KYLER FORD | 68 | 28 | |||||||||||||||||||||||||||
| MARK CROOK | 67 | 28 | |||||||||||||||||||||||||||
| CODY C NIELSEN | 65 | 28 | |||||||||||||||||||||||||||
| JOSHUA GOMEZ | 65 | 28 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 65 | 28 | |||||||||||||||||||||||||||
| D J HULSEY | 64 | 28 | |||||||||||||||||||||||||||
| T J BAYER | 63 | 28 | |||||||||||||||||||||||||||
| Junior Team |
37 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUB JOHNSON | 88 | 185 | |||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 88 | 185 | |||||||||||||||||||||||||||
| JOEY BOLTON | 88 | 185 | |||||||||||||||||||||||||||
| THEO RIBBS | 85 | 148 | |||||||||||||||||||||||||||
| BRODY SIKES | 84 | 111 | |||||||||||||||||||||||||||
| CHRIS MC CLELLAND | 80 | 74 | |||||||||||||||||||||||||||
| LOGAN GASKINS | 80 | 74 | |||||||||||||||||||||||||||
| JUSTIN ROYAL | 79 | 37 | |||||||||||||||||||||||||||
| BUD HEATON | 78 | 37 | |||||||||||||||||||||||||||
| SCOTT CROOK | 77 | 37 | |||||||||||||||||||||||||||
| TRAVIS CARROLL | 76 | 37 | |||||||||||||||||||||||||||
| MATT HUGHES | 75 | 37 | |||||||||||||||||||||||||||
| MICHAEL P FALCO | 75 | 37 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 74 | 37 | |||||||||||||||||||||||||||
| Veteran Team |
99 | Concurrent Entrants | |||||||||||||||||||||||||||
| VANCE L BARNES | 85 | 495 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 82 | 396 | |||||||||||||||||||||||||||
| JIM BRITTON | 80 | 297 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 79 | 198 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 79 | 198 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 79 | 198 | |||||||||||||||||||||||||||
| GARY GREENWAY | 79 | 198 | |||||||||||||||||||||||||||
| ROCKY MC CLUSKEY | 76 | 99 | |||||||||||||||||||||||||||
| W H BANKSTON | 76 | 99 | |||||||||||||||||||||||||||
| BILL HOGG | 76 | 99 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 73 | 99 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 73 | 99 | |||||||||||||||||||||||||||
| ROBERT HAMILTON | 73 | 99 | |||||||||||||||||||||||||||
| TED SLADE | 72 | 99 | |||||||||||||||||||||||||||
| DAVID L KOCH | 72 | 99 | |||||||||||||||||||||||||||
| JACK CONCANNON | 72 | 99 | |||||||||||||||||||||||||||
| DAVID REAVES | 72 | 99 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 71 | 99 | |||||||||||||||||||||||||||
| TERRY FARRIS | 71 | 99 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 70 | 99 | |||||||||||||||||||||||||||
| SAMMY CLIFTON | 70 | 99 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 70 | 99 | |||||||||||||||||||||||||||
| RICHARD L HARGETT | 70 | 99 | |||||||||||||||||||||||||||
| ROBERT CONNER | 69 | 99 | |||||||||||||||||||||||||||
| SAM C BENNETT III | 69 | 99 | |||||||||||||||||||||||||||
| PAUL W MC CORMICK | 69 | 99 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 69 | 99 | |||||||||||||||||||||||||||
| Super Vet. Team |
37 | Concurrent Entrants | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 76 | 185 | |||||||||||||||||||||||||||
| BRUCE K NEY | 75 | 148 | |||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 75 | 148 | |||||||||||||||||||||||||||
| RONALD SHAFER | 74 | 111 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 74 | 111 | |||||||||||||||||||||||||||
| RICHARD VANCE | 72 | 74 | |||||||||||||||||||||||||||
| BOB L DAVIS | 69 | 37 | |||||||||||||||||||||||||||
| GARY M MC STAY | 69 | 37 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 69 | 37 | |||||||||||||||||||||||||||
| RUBEN D SPELL | 67 | 37 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 66 | 37 | |||||||||||||||||||||||||||
| GENE A SHERROD | 64 | 37 | |||||||||||||||||||||||||||
| JOHN A MEITZEN | 64 | 37 | |||||||||||||||||||||||||||
| THOMAS M RYAN | 63 | 37 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 63 | 37 | |||||||||||||||||||||||||||
| GEORGE L BALL | 63 | 37 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 62 | 37 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAY TIPTON | 77 | 24 | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 67 | 18 | |||||||||||||||||||||||||||
| DAN FLOECK | 58 | 12 | |||||||||||||||||||||||||||
| RICHARD A COTE | 52 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||