| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
320 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
147 | Master Class Entrants | |||||||||||||||||||||||||||
| JON KRUGER | 96 | 735 | |||||||||||||||||||||||||||
| CORY KRUSE | 94 | 588 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 94 | 588 | |||||||||||||||||||||||||||
| BILL MC GUIRE | 94 | 588 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 93 | 441 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 93 | 441 | |||||||||||||||||||||||||||
| HUB JOHNSON | 93 | 441 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 92 | 294 | |||||||||||||||||||||||||||
| JOSEPH A CAREY | 92 | 294 | |||||||||||||||||||||||||||
| WILL FENNELL | 91 | 147 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 91 | 147 | |||||||||||||||||||||||||||
| CHRIS MC CLELLAND | 90 | 147 | |||||||||||||||||||||||||||
| JAMES PLUMLEY | 90 | 147 | |||||||||||||||||||||||||||
| CURTIS G MAULDIN | 90 | 147 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 89 | 147 | |||||||||||||||||||||||||||
| ANDY DUFFY | 89 | 147 | |||||||||||||||||||||||||||
| DERRICK MEIN | 89 | 147 | |||||||||||||||||||||||||||
| STEVEN W NELSON | 88 | 147 | |||||||||||||||||||||||||||
| MIKE HAAS | 88 | 147 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 87 | 147 | |||||||||||||||||||||||||||
| J KEITH HIGGINS | 87 | 147 | |||||||||||||||||||||||||||
| TOM BROWNE | 87 | 147 | |||||||||||||||||||||||||||
| GEBBEN MILES | 87 | 147 | |||||||||||||||||||||||||||
| KIM SPOHN | 87 | 147 | |||||||||||||||||||||||||||
| BRAD KIDD JR | 87 | 147 | |||||||||||||||||||||||||||
| BOB STANDER | 87 | 147 | |||||||||||||||||||||||||||
| BRENT BURLEY | 86 | 147 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 86 | 147 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 86 | 147 | |||||||||||||||||||||||||||
| LOGAN GASKINS | 86 | 147 | |||||||||||||||||||||||||||
| Ladies Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||
| CAITLIN CONNOR | 84 | 130 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 130 | |||||||||||||||||||||||||||
| MAUREEN (M DAANE | 81 | 104 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 81 | 104 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 81 | 104 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 81 | 104 | |||||||||||||||||||||||||||
| DEEANN MASSEY | 79 | 78 | |||||||||||||||||||||||||||
| DARBY FENNELL | 78 | 52 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 78 | 52 | |||||||||||||||||||||||||||
| DIANE S NELSON | 77 | 26 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 75 | 26 | |||||||||||||||||||||||||||
| JANET MC DOUGALL | 74 | 26 | |||||||||||||||||||||||||||
| SANDI NAIL | 73 | 26 | |||||||||||||||||||||||||||
| PAULA MOORE | 72 | 26 | |||||||||||||||||||||||||||
| DR PAULA L BENBOW | 69 | 26 | |||||||||||||||||||||||||||
| Sub Jr. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN M SLOME | 85 | 32 | |||||||||||||||||||||||||||
| ABEL SPIRE | 83 | 24 | |||||||||||||||||||||||||||
| TAYLOR DUHON | 82 | 16 | |||||||||||||||||||||||||||
| CODY C NIELSEN | 77 | 8 | |||||||||||||||||||||||||||
| Junior Team |
25 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUB JOHNSON | 93 | 125 | |||||||||||||||||||||||||||
| CHRIS MC CLELLAND | 90 | 100 | |||||||||||||||||||||||||||
| LOGAN GASKINS | 86 | 75 | |||||||||||||||||||||||||||
| BUD HEATON | 85 | 50 | |||||||||||||||||||||||||||
| JUSTIN ROYAL | 85 | 50 | |||||||||||||||||||||||||||
| CAITLIN CONNOR | 84 | 25 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 25 | |||||||||||||||||||||||||||
| THEO RIBBS | 83 | 25 | |||||||||||||||||||||||||||
| JOEY BOLTON | 82 | 25 | |||||||||||||||||||||||||||
| JUSTIN FOX | 81 | 25 | |||||||||||||||||||||||||||
| TODD A PULIS | 81 | 25 | |||||||||||||||||||||||||||
| PATRICK J WOOD | 80 | 25 | |||||||||||||||||||||||||||
| NATHAN WEEKS | 79 | 25 | |||||||||||||||||||||||||||
| SEAN KOHOUT | 79 | 25 | |||||||||||||||||||||||||||
| HOUSTON BATES | 79 | 25 | |||||||||||||||||||||||||||
| Veteran Team |
81 | Concurrent Entrants | |||||||||||||||||||||||||||
| WAYNE L NELSON | 89 | 405 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 87 | 324 | |||||||||||||||||||||||||||
| TOM BROWNE | 87 | 324 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 85 | 243 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 85 | 243 | |||||||||||||||||||||||||||
| GARY W WALSTROM | 85 | 243 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 84 | 162 | |||||||||||||||||||||||||||
| TED SLADE | 84 | 162 | |||||||||||||||||||||||||||
| DOUG SHIREMAN | 84 | 162 | |||||||||||||||||||||||||||
| JOHN HACKETHORN | 84 | 162 | |||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 83 | 81 | |||||||||||||||||||||||||||
| SAM C BENNETT III | 83 | 81 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 83 | 81 | |||||||||||||||||||||||||||
| RANDY STEWART | 82 | 81 | |||||||||||||||||||||||||||
| STEPHEN G PAKIS | 81 | 81 | |||||||||||||||||||||||||||
| MARK L KIDDIE | 81 | 81 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 80 | 81 | |||||||||||||||||||||||||||
| ERIC J GOLTING | 80 | 81 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 80 | 81 | |||||||||||||||||||||||||||
| RICK REW | 80 | 81 | |||||||||||||||||||||||||||
| DEVEREUX P MORING | 79 | 81 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 79 | 81 | |||||||||||||||||||||||||||
| BILL JOHNSON | 79 | 81 | |||||||||||||||||||||||||||
| TERRY FARRIS | 79 | 81 | |||||||||||||||||||||||||||
| DAVE WILSON | 79 | 81 | |||||||||||||||||||||||||||
| JAY DELPHEY | 78 | 81 | |||||||||||||||||||||||||||
| JACK CONCANNON | 78 | 81 | |||||||||||||||||||||||||||
| Super Vet. Team |
41 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 86 | 205 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 86 | 205 | |||||||||||||||||||||||||||
| JOE B CANTEY III | 85 | 164 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 84 | 123 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 83 | 82 | |||||||||||||||||||||||||||
| BRIAN E BREWTON | 82 | 41 | |||||||||||||||||||||||||||
| BOB L DAVIS | 82 | 41 | |||||||||||||||||||||||||||
| WILLIAM FALLS | 82 | 41 | |||||||||||||||||||||||||||
| RICHARD VANCE | 81 | 41 | |||||||||||||||||||||||||||
| BRUCE K NEY | 79 | 41 | |||||||||||||||||||||||||||
| BRUCE SCOTT | 79 | 41 | |||||||||||||||||||||||||||
| GENE A SHERROD | 77 | 41 | |||||||||||||||||||||||||||
| DAN CLUFF | 77 | 41 | |||||||||||||||||||||||||||
| RICHARD M JORDAN | 76 | 41 | |||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 75 | 41 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAN FLOECK | 77 | 20 | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 66 | 15 | |||||||||||||||||||||||||||
| RICHARD A COTE | 66 | 15 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 62 | 10 | |||||||||||||||||||||||||||
| DUDLEY GRAY | 54 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||