US OPEN SUPER VET
 
Shooter RED WHITE BLUE Total
 
 
CH JAMES H BOWERS 52 50 53 155
2nd RONALD SHAFER 52 55 47 154
3rd FLOYD W HARTLAGE 47 55 50 152
4th BRUCE K NEY 48 51 51 150
5th GENE A SHERROD 51 52 44 147
STEVEN A FISCHER 49 54 43 146
GARY M MC STAY 51 53 41 145
DAN CLUFF 49 46 46 141
JOE B CANTEY III 49 50 41 140
BOB L DAVIS 48 47 44 139
BRUCE SCOTT 55 44 39 138
NORMAN D SMITH 47 52 39 138
MICHAEL TAYLOR 47 56 33 136
RICHARD VANCE 49 43 42 134
JAMES S GARRETT 43 47 44 134
JIM C THOMAS 52 44 38 134
RUBEN D SPELL 49 44 40 133
JOHN W DIGIGLIA 52 42 39 133
LEIGHTON STALLONES 45 46 41 132
CESAR R ATHIE 39 45 47 131
THOMAS M RYAN 47 42 40 129
RICHARD M JORDAN 49 46 33 128
BOB BLACK 41 47 40 128
BILL RAY 45 41 42 128
C W JOHNSON 38 45 44 127
MARTIN T JONES 40 44 42 126
ARNOLD DOC MULKEY 46 43 35 124
SID EDWARDS 45 38 40 123
S R EVANS 42 40 39 121
BUTCH MILLER 38 42 40 120
PETE BRYANT 40 41 39 120
JOHN D LEBLANC 36 42 41 119
PERCY NEWTON 40 47 31 118
SAM LANCASTER 41 40 35 116
TIM JOHNSTONE 36 40 40 116
PAUL E HAYDEL 36 42 36 114
DONALD GRIFFITH 39 38 37 114
GUS MC FADDIN 35 46 32 113
GLENN L WOMACK 34 44 35 113
WILLIAM FALLS 39 37 36 112
GEORGE L BALL 34 48 30 112
TROY PEAK 33 40 38 111
MICHAEL LICATA 41 38 30 109
BOBBY SWINEFORD 32 39 36 107
GARY D LANDIS 34 37 35 106
DON E HENDERSON 31 44 31 106
LANCE KETTERING 35 39 31 105
PHILLIP W ODEM 41 35 28 104
GENE SIMMONS 35 34 31 100
SAM W MARTIN 37 36 27 100
JIM R LEWIS 26 37 36 99
JOYCE MEDLEN 32 34 32 98
TOMMY T MILAM 34 34 28 96
JAMES W EVANS 35 36 24 95
PATRICK HEBERT 31 29 30 90
WILLIAM YOUMANS 30 36 23 89
LYNN R REICHEL 36 29 23 88
JEAN DP BLAIR 34 27 26 87
JOYCE M ODEM 35 29 21 85
LONESOME C PARKER 23 36 25 84
ED COLLINS 25 29 25 79
MICHAEL O LANDERS 26 30 20 76
THOMAS. HABERLE, JR. 19 26 27 72
JAMES H FONTENOT 17 24 28 69
JOHN A MEITZEN 31 30 61
 
 
1.418L5a 1011 6/1/2008 5:52:46PM 1