| All American Team Points | |||||||||||||||||||||||||||||
| 20 GAUGE |
118 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||
| AZAM KHAN | 49 | 165 | |||||||||||||||||||||||||||
| DANIEL L GLAZIER | 49 | 165 | |||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 48 | 132 | |||||||||||||||||||||||||||
| DAVID SEIFF | 48 | 132 | |||||||||||||||||||||||||||
| BRUCE K NEY | 48 | 132 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 48 | 132 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 47 | 99 | |||||||||||||||||||||||||||
| KEVIN D WINNETT | 47 | 99 | |||||||||||||||||||||||||||
| SAMUEL W PARK | 47 | 99 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 47 | 99 | |||||||||||||||||||||||||||
| WAYNE KILLE | 47 | 99 | |||||||||||||||||||||||||||
| KIM SPOHN | 46 | 66 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 46 | 66 | |||||||||||||||||||||||||||
| JIM BUCKLEY | 46 | 66 | |||||||||||||||||||||||||||
| STEVEN R ZIMMERS | 46 | 66 | |||||||||||||||||||||||||||
| GARY L MC CREA | 46 | 66 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 46 | 66 | |||||||||||||||||||||||||||
| CLIFF MARTIN | 46 | 66 | |||||||||||||||||||||||||||
| JOHN MASON | 46 | 66 | |||||||||||||||||||||||||||
| LES WAGNER | 46 | 66 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 46 | 66 | |||||||||||||||||||||||||||
| RANDY DOTTER | 46 | 66 | |||||||||||||||||||||||||||
| KEITH R BETZ | 45 | 33 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 45 | 33 | |||||||||||||||||||||||||||
| JERRY SLACK | 45 | 33 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 45 | 33 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 45 | 33 | |||||||||||||||||||||||||||
| RODGER E BECKER | 45 | 33 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 45 | 33 | |||||||||||||||||||||||||||
| BILL MENSINGER | 45 | 33 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 45 | 33 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 45 | 33 | |||||||||||||||||||||||||||
| JOANNE SOUTHGATE | 44 | 33 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 44 | 33 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 44 | 33 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 33 | |||||||||||||||||||||||||||
| GREGORY M ZOLTON | 44 | 33 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 44 | 33 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 44 | 33 | |||||||||||||||||||||||||||
| GARY RIVERS | 44 | 33 | |||||||||||||||||||||||||||
| CHRIS ANTZ | 44 | 33 | |||||||||||||||||||||||||||
| JAMES V ROMANO | 44 | 33 | |||||||||||||||||||||||||||
| CHARLIE WATSON | 44 | 33 | |||||||||||||||||||||||||||
| RICKY FUNG-A-FAT | 44 | 33 | |||||||||||||||||||||||||||
| DOROTHY PACKER | 43 | 33 | |||||||||||||||||||||||||||
| RICHARD J FINCH | 43 | 33 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 43 | 33 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 43 | 33 | |||||||||||||||||||||||||||
| CLIFF BURTON | 43 | 33 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 43 | 33 | |||||||||||||||||||||||||||
| JIM COMIOTES | 43 | 33 | |||||||||||||||||||||||||||
| DAVID MARCOUX | 43 | 33 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 43 | 33 | |||||||||||||||||||||||||||
| MICHAEL A CLARKE | 43 | 33 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 43 | 33 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 33 | |||||||||||||||||||||||||||
| ROY MICHAE JABLONSKI | 43 | 33 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 43 | 33 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 43 | 33 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 42 | 33 | |||||||||||||||||||||||||||
| DENNIS MACRI | 42 | 33 | |||||||||||||||||||||||||||
| WILLIAM A LINNE | 42 | 33 | |||||||||||||||||||||||||||
| TERRY A BRIDGE | 42 | 33 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 42 | 33 | |||||||||||||||||||||||||||
| JOHN WILSON | 42 | 33 | |||||||||||||||||||||||||||
| DALE G ANDREWS | 42 | 33 | |||||||||||||||||||||||||||
| MIKE J BYRNES | 42 | 33 | |||||||||||||||||||||||||||
| DAN CLUFF | 42 | 33 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 42 | 33 | |||||||||||||||||||||||||||
| CRAIG L LANDER | 42 | 33 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 41 | 33 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 41 | 33 | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 41 | 33 | |||||||||||||||||||||||||||
| GEORGE H CAPRIOLA | 41 | 33 | |||||||||||||||||||||||||||
| STEVE ARDINGER | 40 | 33 | |||||||||||||||||||||||||||
| BRUCE BOYD | 40 | 33 | |||||||||||||||||||||||||||
| DOUGLAS H CLARK | 40 | 33 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 40 | 33 | |||||||||||||||||||||||||||
| NANCY RADTKE | 40 | 33 | |||||||||||||||||||||||||||
| STEVE STAMBAUGH | 40 | 33 | |||||||||||||||||||||||||||
| KEN ERIKSON | 40 | 33 | |||||||||||||||||||||||||||
| JOHN F SOISTMAN | 40 | 33 | |||||||||||||||||||||||||||
| DESMOND MURPHY | 40 | 33 | |||||||||||||||||||||||||||
| JAY HELD | 40 | 33 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 40 | 33 | |||||||||||||||||||||||||||
| NEIL WASSERSTEIN | 40 | 33 | |||||||||||||||||||||||||||
| ANTHONY DI GIULIO | 40 | 33 | |||||||||||||||||||||||||||
| CHRISTOPHE COX | 40 | 33 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 40 | 33 | |||||||||||||||||||||||||||
| Ladies Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOANNE SOUTHGATE | 44 | 48 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 44 | 48 | |||||||||||||||||||||||||||
| DOROTHY PACKER | 43 | 36 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 43 | 36 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 36 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 42 | 24 | |||||||||||||||||||||||||||
| NANCY RADTKE | 40 | 12 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 41 | 8 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 40 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
49 | Concurrent Entrants | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 48 | 245 | |||||||||||||||||||||||||||
| WAYNE KILLE | 47 | 196 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 46 | 147 | |||||||||||||||||||||||||||
| LES WAGNER | 46 | 147 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 46 | 147 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 45 | 98 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 45 | 98 | |||||||||||||||||||||||||||
| BILL MENSINGER | 45 | 98 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 44 | 49 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 44 | 49 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 49 | |||||||||||||||||||||||||||
| GREGORY M ZOLTON | 44 | 49 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 44 | 49 | |||||||||||||||||||||||||||
| GARY RIVERS | 44 | 49 | |||||||||||||||||||||||||||
| CHARLIE WATSON | 44 | 49 | |||||||||||||||||||||||||||
| JOANNE SOUTHGATE | 44 | 49 | |||||||||||||||||||||||||||
| RICHARD J FINCH | 43 | 49 | |||||||||||||||||||||||||||
| JIM COMIOTES | 43 | 49 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 43 | 49 | |||||||||||||||||||||||||||
| MICHAEL A CLARKE | 43 | 49 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 43 | 49 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 49 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 43 | 49 | |||||||||||||||||||||||||||
| TERRY A BRIDGE | 42 | 49 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 42 | 49 | |||||||||||||||||||||||||||
| JOHN WILSON | 42 | 49 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 42 | 49 | |||||||||||||||||||||||||||
| DENNIS MACRI | 42 | 49 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 41 | 49 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 41 | 49 | |||||||||||||||||||||||||||
| GEORGE H CAPRIOLA | 41 | 49 | |||||||||||||||||||||||||||
| STEVE ARDINGER | 40 | 49 | |||||||||||||||||||||||||||
| BRUCE BOYD | 40 | 49 | |||||||||||||||||||||||||||
| DOUGLAS H CLARK | 40 | 49 | |||||||||||||||||||||||||||
| JOHN F SOISTMAN | 40 | 49 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 40 | 49 | |||||||||||||||||||||||||||
| ANTHONY DI GIULIO | 40 | 49 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 39 | 49 | |||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRUCE K NEY | 48 | 36 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 47 | 27 | |||||||||||||||||||||||||||
| GARY L MC CREA | 46 | 18 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 45 | 9 | |||||||||||||||||||||||||||
| JERRY SLACK | 45 | 9 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 45 | 9 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||