| All American Team Points | |||||||||||||||||||||||||||||
| 28 GAUGE |
104 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
34 | Master Class Entrants | |||||||||||||||||||||||||||
| KIM SPOHN | 50 | 170 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 49 | 136 | |||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 49 | 136 | |||||||||||||||||||||||||||
| RANDY DOTTER | 49 | 136 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 48 | 102 | |||||||||||||||||||||||||||
| JERRY SLACK | 47 | 68 | |||||||||||||||||||||||||||
| CLIFF BURTON | 47 | 68 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 47 | 68 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 47 | 68 | |||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 46 | 34 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 46 | 34 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 46 | 34 | |||||||||||||||||||||||||||
| SAMUEL W PARK | 46 | 34 | |||||||||||||||||||||||||||
| RODGER E BECKER | 46 | 34 | |||||||||||||||||||||||||||
| ARTHUR L ROSENBERGER | 46 | 34 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 45 | 34 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 45 | 34 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 45 | 34 | |||||||||||||||||||||||||||
| CLIFF MARTIN | 45 | 34 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 45 | 34 | |||||||||||||||||||||||||||
| CHARLIE WATSON | 45 | 34 | |||||||||||||||||||||||||||
| DOROTHY PACKER | 44 | 34 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 44 | 34 | |||||||||||||||||||||||||||
| DAN CLUFF | 44 | 34 | |||||||||||||||||||||||||||
| ALEX T KALE | 44 | 34 | |||||||||||||||||||||||||||
| CHRIS ANTZ | 44 | 34 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 44 | 34 | |||||||||||||||||||||||||||
| STEVE ARDINGER | 43 | 34 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 43 | 34 | |||||||||||||||||||||||||||
| JIM BUCKLEY | 43 | 34 | |||||||||||||||||||||||||||
| KEVIN GOODSPEED | 43 | 34 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 43 | 34 | |||||||||||||||||||||||||||
| DAVID A MAYER | 43 | 34 | |||||||||||||||||||||||||||
| CLIFFORD ABEL | 43 | 34 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 42 | 34 | |||||||||||||||||||||||||||
| RICHARD J FINCH | 42 | 34 | |||||||||||||||||||||||||||
| KEVIN D WINNETT | 42 | 34 | |||||||||||||||||||||||||||
| LEONARD BATES | 42 | 34 | |||||||||||||||||||||||||||
| STEVE STAMBAUGH | 42 | 34 | |||||||||||||||||||||||||||
| BRUCE K NEY | 42 | 34 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 42 | 34 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 42 | 34 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 34 | |||||||||||||||||||||||||||
| CHARLES METZ | 41 | 34 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 41 | 34 | |||||||||||||||||||||||||||
| GARY L MC CREA | 41 | 34 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 41 | 34 | |||||||||||||||||||||||||||
| LES WAGNER | 41 | 34 | |||||||||||||||||||||||||||
| RICKY FUNG-A-FAT | 41 | 34 | |||||||||||||||||||||||||||
| GEORGE H CAPRIOLA | 41 | 34 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 41 | 34 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| DOROTHY PACKER | 44 | 36 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 41 | 27 | |||||||||||||||||||||||||||
| DEE ORR | 37 | 18 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 37 | 18 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 37 | 18 | |||||||||||||||||||||||||||
| BARBARA BOYD | 33 | 9 | |||||||||||||||||||||||||||
| CAROL L SOISTMAN | 33 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 40 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
46 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 49 | 230 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 48 | 184 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 47 | 138 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 46 | 92 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 45 | 46 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 45 | 46 | |||||||||||||||||||||||||||
| CHARLIE WATSON | 45 | 46 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 44 | 46 | |||||||||||||||||||||||||||
| STEVE ARDINGER | 43 | 46 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 43 | 46 | |||||||||||||||||||||||||||
| DAVID A MAYER | 43 | 46 | |||||||||||||||||||||||||||
| CLIFFORD ABEL | 43 | 46 | |||||||||||||||||||||||||||
| RICHARD J FINCH | 42 | 46 | |||||||||||||||||||||||||||
| LEONARD BATES | 42 | 46 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 42 | 46 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 42 | 46 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 46 | |||||||||||||||||||||||||||
| LES WAGNER | 41 | 46 | |||||||||||||||||||||||||||
| GEORGE H CAPRIOLA | 41 | 46 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 40 | 46 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 40 | 46 | |||||||||||||||||||||||||||
| DOUGLAS H CLARK | 40 | 46 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 40 | 46 | |||||||||||||||||||||||||||
| JOHN WILSON | 40 | 46 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 40 | 46 | |||||||||||||||||||||||||||
| Super Vet. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| JERRY SLACK | 47 | 40 | |||||||||||||||||||||||||||
| CLIFF BURTON | 47 | 40 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 45 | 30 | |||||||||||||||||||||||||||
| DAN CLUFF | 44 | 20 | |||||||||||||||||||||||||||
| ALEX T KALE | 44 | 20 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 43 | 10 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||