| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
159 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
57 | Master Class Entrants | |||||||||||||||||||||||||||
| GARY PHILLIPS | 49 | 285 | |||||||||||||||||||||||||||
| RAYMOND J CAREY | 48 | 228 | |||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 47 | 171 | |||||||||||||||||||||||||||
| JOSEPH A CAREY | 47 | 171 | |||||||||||||||||||||||||||
| RANDALL N TINSLEY | 47 | 171 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 47 | 171 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 46 | 114 | |||||||||||||||||||||||||||
| ROBERT SILVERNAIL | 46 | 114 | |||||||||||||||||||||||||||
| JARED A RUMER | 45 | 57 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 45 | 57 | |||||||||||||||||||||||||||
| GERALD QUINN | 44 | 57 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 44 | 57 | |||||||||||||||||||||||||||
| GREGORY M ZOLTON | 44 | 57 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 43 | 57 | |||||||||||||||||||||||||||
| JOHN CARBONE | 43 | 57 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 43 | 57 | |||||||||||||||||||||||||||
| CLIFF MARTIN | 43 | 57 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 43 | 57 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 42 | 57 | |||||||||||||||||||||||||||
| SCOTT DE MARIO | 42 | 57 | |||||||||||||||||||||||||||
| KEVIN GOODSPEED | 42 | 57 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 42 | 57 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 42 | 57 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 57 | |||||||||||||||||||||||||||
| WESLEY B LANG | 42 | 57 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 42 | 57 | |||||||||||||||||||||||||||
| MICHAEL GUARD | 42 | 57 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 41 | 57 | |||||||||||||||||||||||||||
| JIM CAREY | 41 | 57 | |||||||||||||||||||||||||||
| DAVID S AMOS | 41 | 57 | |||||||||||||||||||||||||||
| KIM SPOHN | 40 | 57 | |||||||||||||||||||||||||||
| JANE FINLAY-COOMES | 40 | 57 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 40 | 57 | |||||||||||||||||||||||||||
| ROBERT W BROWN | 40 | 57 | |||||||||||||||||||||||||||
| JEFFREY R KREAMER | 40 | 57 | |||||||||||||||||||||||||||
| GARY L MC CREA | 40 | 57 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 40 | 57 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 40 | 57 | |||||||||||||||||||||||||||
| HARRY NEIL | 40 | 57 | |||||||||||||||||||||||||||
| CARTER G STANTON | 40 | 57 | |||||||||||||||||||||||||||
| ROGER PAUL | 40 | 57 | |||||||||||||||||||||||||||
| RODRIGO FERREIRA | 40 | 57 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE FINLAY-COOMES | 40 | 36 | |||||||||||||||||||||||||||
| DEE ORR | 37 | 27 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 36 | 18 | |||||||||||||||||||||||||||
| BARBARA BOYD | 36 | 18 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 36 | 18 | |||||||||||||||||||||||||||
| DIANE B CLARK | 33 | 9 | |||||||||||||||||||||||||||
| CAROL NOEL CORONITI | 33 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| RYAN J QUEALE | 29 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 35 | 8 | |||||||||||||||||||||||||||
| MAX QUEALE | 32 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
55 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDALL N TINSLEY | 47 | 275 | |||||||||||||||||||||||||||
| GREGORY M ZOLTON | 44 | 220 | |||||||||||||||||||||||||||
| GERALD QUINN | 44 | 220 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 43 | 165 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 42 | 110 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 42 | 110 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 110 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 42 | 110 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 40 | 55 | |||||||||||||||||||||||||||
| HARRY NEIL | 40 | 55 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 39 | 55 | |||||||||||||||||||||||||||
| F WAYNE MITCHELL | 39 | 55 | |||||||||||||||||||||||||||
| GEORGE E BURTON | 39 | 55 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 39 | 55 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 39 | 55 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 38 | 55 | |||||||||||||||||||||||||||
| BILL MENSINGER | 38 | 55 | |||||||||||||||||||||||||||
| BYRON J LOYER | 38 | 55 | |||||||||||||||||||||||||||
| BRUCE BOYD | 38 | 55 | |||||||||||||||||||||||||||
| DEE ORR | 37 | 55 | |||||||||||||||||||||||||||
| GEORGE BAUER | 37 | 55 | |||||||||||||||||||||||||||
| ROY R ROHEL | 37 | 55 | |||||||||||||||||||||||||||
| CHARLES LEAHY | 37 | 55 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 37 | 55 | |||||||||||||||||||||||||||
| LES WAGNER | 37 | 55 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 36 | 55 | |||||||||||||||||||||||||||
| DOUGLAS H CLARK | 36 | 55 | |||||||||||||||||||||||||||
| GREG OLIVER | 36 | 55 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 36 | 55 | |||||||||||||||||||||||||||
| JIM COMIOTES | 36 | 55 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 36 | 55 | |||||||||||||||||||||||||||
| DR STEPHEN R PITTMAN | 36 | 55 | |||||||||||||||||||||||||||
| GODFREY P SHELTON | 36 | 55 | |||||||||||||||||||||||||||
| GARY RIVERS | 36 | 55 | |||||||||||||||||||||||||||
| DOUGLAS T MOORE | 36 | 55 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 36 | 55 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 35 | 55 | |||||||||||||||||||||||||||
| R D COOMES | 35 | 55 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 35 | 55 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| ED ALBRIGHT | 40 | 60 | |||||||||||||||||||||||||||
| GARY L MC CREA | 40 | 60 | |||||||||||||||||||||||||||
| CARTER G STANTON | 40 | 60 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 39 | 45 | |||||||||||||||||||||||||||
| BRUCE K NEY | 39 | 45 | |||||||||||||||||||||||||||
| JOHN W FARRELL | 38 | 30 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 37 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| EDWARD R STROIK | 35 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||