| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY PRELIM |
87 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
18 | Master Class Entrants | |||||||||||||||||||||||||||
| BILL E DENNIS | 48 | 72 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 46 | 54 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 46 | 54 | |||||||||||||||||||||||||||
| KEVIN D WINNETT | 45 | 36 | |||||||||||||||||||||||||||
| JOHN WILSON | 44 | 18 | |||||||||||||||||||||||||||
| DAVID M DE FERNELMONT | 44 | 18 | |||||||||||||||||||||||||||
| CARTER G STANTON | 44 | 18 | |||||||||||||||||||||||||||
| CRAIG L LANDER | 44 | 18 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| DOROTHY PACKER | 42 | 28 | |||||||||||||||||||||||||||
| JOANNE SOUTHGATE | 38 | 21 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 37 | 14 | |||||||||||||||||||||||||||
| DEE ORR | 36 | 7 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 41 | 8 | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 35 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 37 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
31 | Concurrent Entrants | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 46 | 155 | |||||||||||||||||||||||||||
| JOHN WILSON | 44 | 124 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 42 | 93 | |||||||||||||||||||||||||||
| BILL MENSINGER | 41 | 62 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 41 | 62 | |||||||||||||||||||||||||||
| MIKE MACHULSKI | 41 | 62 | |||||||||||||||||||||||||||
| MICHAEL R RAMPY | 40 | 31 | |||||||||||||||||||||||||||
| GARY RIVERS | 40 | 31 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 39 | 31 | |||||||||||||||||||||||||||
| LES WAGNER | 39 | 31 | |||||||||||||||||||||||||||
| JOHN S MARZULLO | 39 | 31 | |||||||||||||||||||||||||||
| JOANNE SOUTHGATE | 38 | 31 | |||||||||||||||||||||||||||
| GREG OLIVER | 38 | 31 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 38 | 31 | |||||||||||||||||||||||||||
| ROY R ROHEL | 37 | 31 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 37 | 31 | |||||||||||||||||||||||||||
| DENNIS MACRI | 36 | 31 | |||||||||||||||||||||||||||
| WARREN S LAMBERT | 36 | 31 | |||||||||||||||||||||||||||
| DEE ORR | 36 | 31 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 36 | 31 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 36 | 31 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 36 | 31 | |||||||||||||||||||||||||||
| JIM COMIOTES | 35 | 31 | |||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 44 | 52 | |||||||||||||||||||||||||||
| GEORGE FEDEROFF | 42 | 39 | |||||||||||||||||||||||||||
| VIC AMEYE | 41 | 26 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 41 | 26 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 39 | 13 | |||||||||||||||||||||||||||
| JOHN W FARRELL | 39 | 13 | |||||||||||||||||||||||||||
| ED FLANAGAN | 39 | 13 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| EDWARD R STROIK | 38 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||