| All American Team Points | |||||||||||||||||||||||||||||
| JOHN DE VITO MEMORIAL |
241 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
80 | Master Class Entrants | |||||||||||||||||||||||||||
| KIM SPOHN | 95 | 400 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 95 | 400 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 93 | 320 | |||||||||||||||||||||||||||
| JOSEPH A CAREY | 93 | 320 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 92 | 240 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 92 | 240 | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 92 | 240 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 91 | 160 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 91 | 160 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 90 | 80 | |||||||||||||||||||||||||||
| PAUL J MOLLOY | 90 | 80 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 89 | 80 | |||||||||||||||||||||||||||
| RAYMOND J CAREY | 89 | 80 | |||||||||||||||||||||||||||
| MICHAEL GUARD | 89 | 80 | |||||||||||||||||||||||||||
| CHRIS FORD | 89 | 80 | |||||||||||||||||||||||||||
| STEVEN R GOODBERLET | 88 | 80 | |||||||||||||||||||||||||||
| KEN LEONARD | 88 | 80 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 88 | 80 | |||||||||||||||||||||||||||
| STEVE LIBERTA | 88 | 80 | |||||||||||||||||||||||||||
| RAYMOND A BROWN | 87 | 80 | |||||||||||||||||||||||||||
| ROBERT B JONES | 87 | 80 | |||||||||||||||||||||||||||
| GARY RIVERS | 87 | 80 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 87 | 80 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 80 | |||||||||||||||||||||||||||
| RANDY S RAIN | 86 | 80 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 86 | 80 | |||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 80 | |||||||||||||||||||||||||||
| JOHN CARBONE | 86 | 80 | |||||||||||||||||||||||||||
| JONATHAN FOX | 86 | 80 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 86 | 80 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 86 | 80 | |||||||||||||||||||||||||||
| GUS GEORGATOS | 85 | 80 | |||||||||||||||||||||||||||
| MICHAEL D PRIMAVERA | 85 | 80 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 85 | 80 | |||||||||||||||||||||||||||
| Ladies Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATTI MASTROIANNI | 84 | 64 | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 83 | 48 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 83 | 48 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 80 | 32 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 79 | 16 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 83 | 16 | |||||||||||||||||||||||||||
| BRADY SIMMS | 79 | 12 | |||||||||||||||||||||||||||
| AUSTIN M GLAZIER | 69 | 8 | |||||||||||||||||||||||||||
| JOE DI GREGORIO | 56 | 4 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 88 | 36 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 84 | 27 | |||||||||||||||||||||||||||
| BEN M SLOME | 81 | 18 | |||||||||||||||||||||||||||
| SABOOR SHAHID | 76 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
88 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 92 | 440 | |||||||||||||||||||||||||||
| STEVEN R GOODBERLET | 88 | 352 | |||||||||||||||||||||||||||
| RAYMOND A BROWN | 87 | 264 | |||||||||||||||||||||||||||
| GARY RIVERS | 87 | 264 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 264 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 86 | 176 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 85 | 88 | |||||||||||||||||||||||||||
| MARK P BRANNON | 84 | 88 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 84 | 88 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 83 | 88 | |||||||||||||||||||||||||||
| JOHN S MARZULLO | 83 | 88 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 83 | 88 | |||||||||||||||||||||||||||
| THOMAS F HASH | 82 | 88 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 82 | 88 | |||||||||||||||||||||||||||
| CHARLES LEAHY | 82 | 88 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 82 | 88 | |||||||||||||||||||||||||||
| RONALD L GEIB | 82 | 88 | |||||||||||||||||||||||||||
| AARON WINTERS | 81 | 88 | |||||||||||||||||||||||||||
| MIKE MACHULSKI | 80 | 88 | |||||||||||||||||||||||||||
| NICK WARGO | 80 | 88 | |||||||||||||||||||||||||||
| GEORGE E BURTON | 80 | 88 | |||||||||||||||||||||||||||
| LARRY V MILLER | 80 | 88 | |||||||||||||||||||||||||||
| GEORGE BAUER | 80 | 88 | |||||||||||||||||||||||||||
| DENNIS ALLEN | 80 | 88 | |||||||||||||||||||||||||||
| Super Vet. Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT B JONES | 87 | 165 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 86 | 132 | |||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 132 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 84 | 99 | |||||||||||||||||||||||||||
| HARRY NEIL | 82 | 66 | |||||||||||||||||||||||||||
| BARRY GOODLING | 81 | 33 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 79 | 33 | |||||||||||||||||||||||||||
| VIC AMEYE | 78 | 33 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 78 | 33 | |||||||||||||||||||||||||||
| NORMAN MATUSEWICZ | 77 | 33 | |||||||||||||||||||||||||||
| ANTHONY DI GIULIO | 77 | 33 | |||||||||||||||||||||||||||
| ANTHONY BERNARD | 76 | 33 | |||||||||||||||||||||||||||
| ALEX T KALE | 76 | 33 | |||||||||||||||||||||||||||
| DAN CLUFF | 76 | 33 | |||||||||||||||||||||||||||
| MICHAEL S SCOFIELD | 76 | 33 | |||||||||||||||||||||||||||
| DONALD B KERR | 75 | 33 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 75 | 33 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| EDWARD R STROIK | 75 | 8 | |||||||||||||||||||||||||||
| JOHN W FARRELL | 71 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||