| All American Team Points | |||||||||||||||||||||||||||||
| SEAFOOD BLAST |
325 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
76 | Master Class Entrants | |||||||||||||||||||||||||||
| RODGER E BECKER | 93 | 380 | |||||||||||||||||||||||||||
| ROGER PAUL | 92 | 304 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 92 | 304 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 91 | 228 | |||||||||||||||||||||||||||
| BRIAN D WRIGHT | 91 | 228 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 90 | 152 | |||||||||||||||||||||||||||
| TIMOTHY C STANLEY | 90 | 152 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 90 | 152 | |||||||||||||||||||||||||||
| JOSEPH A CAREY | 89 | 76 | |||||||||||||||||||||||||||
| SHAHID SHARIF | 88 | 76 | |||||||||||||||||||||||||||
| WESLEY B LANG | 88 | 76 | |||||||||||||||||||||||||||
| KIM SPOHN | 87 | 76 | |||||||||||||||||||||||||||
| MICHAEL J SAYLER | 87 | 76 | |||||||||||||||||||||||||||
| JARED A RUMER | 87 | 76 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 87 | 76 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 87 | 76 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 86 | 76 | |||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 86 | 76 | |||||||||||||||||||||||||||
| SAMUEL W PARK | 86 | 76 | |||||||||||||||||||||||||||
| RONALD WOZNAK | 86 | 76 | |||||||||||||||||||||||||||
| BILL E DENNIS | 86 | 76 | |||||||||||||||||||||||||||
| BOB QUEALE | 86 | 76 | |||||||||||||||||||||||||||
| RAYMOND J CAREY | 85 | 76 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 84 | 76 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 84 | 76 | |||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 76 | |||||||||||||||||||||||||||
| KEVIN D WINNETT | 84 | 76 | |||||||||||||||||||||||||||
| JOSEPH P SCULL | 84 | 76 | |||||||||||||||||||||||||||
| CARTER G STANTON | 84 | 76 | |||||||||||||||||||||||||||
| ROY S GREISLER | 84 | 76 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 84 | 76 | |||||||||||||||||||||||||||
| WAYNE KILLE | 84 | 76 | |||||||||||||||||||||||||||
| RANDY S SHIRK | 84 | 76 | |||||||||||||||||||||||||||
| Ladies Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| KRISTIN CANALE | 80 | 76 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 79 | 57 | |||||||||||||||||||||||||||
| DEE ORR | 74 | 38 | |||||||||||||||||||||||||||
| KAREN ADLASSNIG | 74 | 38 | |||||||||||||||||||||||||||
| DOROTHY PACKER | 72 | 19 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 80 | 24 | |||||||||||||||||||||||||||
| EVAN STEWART | 75 | 18 | |||||||||||||||||||||||||||
| RYAN J QUEALE | 75 | 18 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 71 | 12 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 66 | 6 | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 66 | 6 | |||||||||||||||||||||||||||
| Junior Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 81 | 20 | |||||||||||||||||||||||||||
| MAX QUEALE | 75 | 15 | |||||||||||||||||||||||||||
| BRIAN DE GRAFF | 71 | 10 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 67 | 5 | |||||||||||||||||||||||||||
| Veteran Team |
108 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL J SAYLER | 87 | 540 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 87 | 540 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 84 | 432 | |||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 432 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 84 | 432 | |||||||||||||||||||||||||||
| WAYNE KILLE | 84 | 432 | |||||||||||||||||||||||||||
| JOHN HANSEN | 83 | 324 | |||||||||||||||||||||||||||
| JACK CONCANNON | 83 | 324 | |||||||||||||||||||||||||||
| BYRON J LOYER | 83 | 324 | |||||||||||||||||||||||||||
| CHARLIE BRYAN | 83 | 324 | |||||||||||||||||||||||||||
| ROBERT T GRIFFITH | 82 | 216 | |||||||||||||||||||||||||||
| GEORGE E BURTON | 82 | 216 | |||||||||||||||||||||||||||
| R D COOMES | 80 | 108 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 80 | 108 | |||||||||||||||||||||||||||
| RANDALL N TINSLEY | 80 | 108 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 79 | 108 | |||||||||||||||||||||||||||
| DR STEPHEN R PITTMAN | 79 | 108 | |||||||||||||||||||||||||||
| GARY RIVERS | 79 | 108 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 78 | 108 | |||||||||||||||||||||||||||
| HARRY NEIL | 78 | 108 | |||||||||||||||||||||||||||
| GREGORY M ZOLTON | 78 | 108 | |||||||||||||||||||||||||||
| ROBERT KERSTETTER | 78 | 108 | |||||||||||||||||||||||||||
| DOUGLAS T MOORE | 78 | 108 | |||||||||||||||||||||||||||
| MARK H WILSON | 78 | 108 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 77 | 108 | |||||||||||||||||||||||||||
| GEORGE BAUER | 77 | 108 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 77 | 108 | |||||||||||||||||||||||||||
| BILL MENSINGER | 77 | 108 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 77 | 108 | |||||||||||||||||||||||||||
| CLIFFORD ABEL | 77 | 108 | |||||||||||||||||||||||||||
| JOHN C RADCLIFFE | 76 | 108 | |||||||||||||||||||||||||||
| ED GRASSIA | 76 | 108 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 76 | 108 | |||||||||||||||||||||||||||
| BUTCH MC KINNON | 75 | 108 | |||||||||||||||||||||||||||
| GODFREY P SHELTON | 75 | 108 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 75 | 108 | |||||||||||||||||||||||||||
| JOHN S MARZULLO | 75 | 108 | |||||||||||||||||||||||||||
| Super Vet. Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 84 | 170 | |||||||||||||||||||||||||||
| WAYNE WILLIAMS | 83 | 136 | |||||||||||||||||||||||||||
| JOHN W FARRELL | 79 | 102 | |||||||||||||||||||||||||||
| RICHARD S ADLASSNIG | 78 | 68 | |||||||||||||||||||||||||||
| ED FLANAGAN | 78 | 68 | |||||||||||||||||||||||||||
| DAN CLUFF | 77 | 34 | |||||||||||||||||||||||||||
| GEORGE FEDEROFF | 77 | 34 | |||||||||||||||||||||||||||
| FRANK ANDREJAK | 77 | 34 | |||||||||||||||||||||||||||
| GARY HERMAN | 77 | 34 | |||||||||||||||||||||||||||
| DAVID DE FERNELMONT | 76 | 34 | |||||||||||||||||||||||||||
| WILLIAM J HUGHLEY | 76 | 34 | |||||||||||||||||||||||||||
| BRUCE K NEY | 75 | 34 | |||||||||||||||||||||||||||
| ALEX T KALE | 75 | 34 | |||||||||||||||||||||||||||
| NORMAN MATUSEWICZ | 72 | 34 | |||||||||||||||||||||||||||
| VIC AMEYE | 72 | 34 | |||||||||||||||||||||||||||
| CLIFF BURTON | 71 | 34 | |||||||||||||||||||||||||||
| T J CAULEY | 70 | 34 | |||||||||||||||||||||||||||
| DONALD B KERR | 70 | 34 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 70 | 34 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROY S GREISLER | 84 | 16 | |||||||||||||||||||||||||||
| GEORGE CURTIN | 66 | 12 | |||||||||||||||||||||||||||
| ED STREETT | 62 | 8 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 58 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||