| All American Team Points | |||||||||||||||||||||||||||||
| 20 GAUGE |
103 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
36 | Master Class Entrants | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 48 | 180 | |||||||||||||||||||||||||||
| MARK R HULL | 48 | 180 | |||||||||||||||||||||||||||
| KIM SPOHN | 47 | 144 | |||||||||||||||||||||||||||
| RANDALL N TINSLEY | 46 | 108 | |||||||||||||||||||||||||||
| SCOTT S NAVE | 46 | 108 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 46 | 108 | |||||||||||||||||||||||||||
| RICKY FUNG-A-FAT | 45 | 72 | |||||||||||||||||||||||||||
| FRANK A.J. SREBRO | 45 | 72 | |||||||||||||||||||||||||||
| CLINTON J DICKS | 45 | 72 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 44 | 36 | |||||||||||||||||||||||||||
| MICHAEL GEITZ | 44 | 36 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 43 | 36 | |||||||||||||||||||||||||||
| ROY R ROHEL | 43 | 36 | |||||||||||||||||||||||||||
| JEFF S LUTZ | 43 | 36 | |||||||||||||||||||||||||||
| STEVEN L SEEVER | 43 | 36 | |||||||||||||||||||||||||||
| CLYDE A KELLER | 43 | 36 | |||||||||||||||||||||||||||
| MARK E HELMICK | 43 | 36 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 42 | 36 | |||||||||||||||||||||||||||
| CRAIG BENNETT | 42 | 36 | |||||||||||||||||||||||||||
| BUTCH ESTENICH | 42 | 36 | |||||||||||||||||||||||||||
| JIM COMIOTES | 42 | 36 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 41 | 36 | |||||||||||||||||||||||||||
| ALBERT M BISHOP | 41 | 36 | |||||||||||||||||||||||||||
| ERIC D BIEGLER | 41 | 36 | |||||||||||||||||||||||||||
| THOMAS EBERLY | 41 | 36 | |||||||||||||||||||||||||||
| ROBERT C ROHLER | 41 | 36 | |||||||||||||||||||||||||||
| BRUCE K NEY | 41 | 36 | |||||||||||||||||||||||||||
| RYAN SMITH | 41 | 36 | |||||||||||||||||||||||||||
| DANIEL GLEISLE | 41 | 36 | |||||||||||||||||||||||||||
| WARREN E KERSTETTER | 40 | 36 | |||||||||||||||||||||||||||
| JEFF KOVAL | 40 | 36 | |||||||||||||||||||||||||||
| THOMAS S MESSNER | 40 | 36 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 40 | 36 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 40 | 36 | |||||||||||||||||||||||||||
| OTTO J GERTLER | 39 | 36 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 39 | 36 | |||||||||||||||||||||||||||
| WARREN L ESHENAUER | 39 | 36 | |||||||||||||||||||||||||||
| JEFFREY T KANASKIE | 39 | 36 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 37 | 20 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 35 | 15 | |||||||||||||||||||||||||||
| SANDRA D EBERLY | 27 | 10 | |||||||||||||||||||||||||||
| DEBORAH A BUCCIERO | 24 | 5 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| MITCHELL ROBSON | 31 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
45 | Concurrent Entrants | |||||||||||||||||||||||||||
| RANDALL N TINSLEY | 46 | 225 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 46 | 225 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 44 | 180 | |||||||||||||||||||||||||||
| MICHAEL GEITZ | 44 | 180 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 43 | 135 | |||||||||||||||||||||||||||
| ROY R ROHEL | 43 | 135 | |||||||||||||||||||||||||||
| JIM COMIOTES | 42 | 90 | |||||||||||||||||||||||||||
| ALBERT M BISHOP | 41 | 45 | |||||||||||||||||||||||||||
| THOMAS EBERLY | 41 | 45 | |||||||||||||||||||||||||||
| DANIEL GLEISLE | 41 | 45 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 40 | 45 | |||||||||||||||||||||||||||
| OTTO J GERTLER | 39 | 45 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 39 | 45 | |||||||||||||||||||||||||||
| WARREN L ESHENAUER | 39 | 45 | |||||||||||||||||||||||||||
| LES WAGNER | 38 | 45 | |||||||||||||||||||||||||||
| CHARLIE RAY | 38 | 45 | |||||||||||||||||||||||||||
| VINCENT BRIGAGLIANO | 37 | 45 | |||||||||||||||||||||||||||
| EDWARD W WEIDENBACH | 37 | 45 | |||||||||||||||||||||||||||
| TERRY WHITE | 36 | 45 | |||||||||||||||||||||||||||
| DONALD J DUNNING | 36 | 45 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 36 | 45 | |||||||||||||||||||||||||||
| ROBERT MC CULLOUGH | 36 | 45 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| FRANK A.J. SREBRO | 45 | 60 | |||||||||||||||||||||||||||
| BUTCH ESTENICH | 42 | 45 | |||||||||||||||||||||||||||
| ROBERT C ROHLER | 41 | 30 | |||||||||||||||||||||||||||
| BRUCE K NEY | 41 | 30 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 37 | 15 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||