| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY PRELIM |
79 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
28 | Master Class Entrants | |||||||||||||||||||||||||||
| TERRY FARRIS | 90 | 112 | |||||||||||||||||||||||||||
| GREGG WOLF | 90 | 112 | |||||||||||||||||||||||||||
| DENNIS LAMB | 89 | 84 | |||||||||||||||||||||||||||
| WILL FENNELL | 88 | 56 | |||||||||||||||||||||||||||
| ADAM T SWEETMAN | 87 | 28 | |||||||||||||||||||||||||||
| TERRY E BARRETT | 87 | 28 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| DARBY FENNELL | 76 | 28 | |||||||||||||||||||||||||||
| CYNTHIA B WIGGINS | 64 | 21 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 63 | 14 | |||||||||||||||||||||||||||
| DARLA J YOUNGBLOOD | 56 | 7 | |||||||||||||||||||||||||||
| DEBRA K JONES | 56 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| TYLER RENO | 62 | 4 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRODY SIKES | 76 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||
| TERRY FARRIS | 90 | 120 | |||||||||||||||||||||||||||
| LARRY J TAYLOR | 85 | 96 | |||||||||||||||||||||||||||
| ROHN D ABBOTT | 83 | 72 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 83 | 72 | |||||||||||||||||||||||||||
| GARY GRAVES | 83 | 72 | |||||||||||||||||||||||||||
| DONNIE GRANNEMANN | 79 | 48 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 78 | 24 | |||||||||||||||||||||||||||
| JAMES E LANGLEY | 77 | 24 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 76 | 24 | |||||||||||||||||||||||||||
| ROBERT E HARRIS | 74 | 24 | |||||||||||||||||||||||||||
| LARRY R GLEUE | 74 | 24 | |||||||||||||||||||||||||||
| RICHARD L SHAFFER | 72 | 24 | |||||||||||||||||||||||||||
| BOB RIZZA | 71 | 24 | |||||||||||||||||||||||||||
| DON MC CABE | 71 | 24 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN C CRIGHTON | 83 | 60 | |||||||||||||||||||||||||||
| JIM ONG | 78 | 45 | |||||||||||||||||||||||||||
| LEW PORTER | 78 | 45 | |||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 76 | 30 | |||||||||||||||||||||||||||
| BRUCE PAYNE | 75 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT J VENEKLASEN | 63 | 8 | |||||||||||||||||||||||||||
| JACK GILLMORE | 56 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1020 | AllAm.RPT | ||||||||||||||||||||||||||||