| All American Team Points | |||||||||||||||||||||||||||||
| FITASC OPEN |
75 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
34 | Master Class Entrants | |||||||||||||||||||||||||||
| WILL FENNELL | 127 | 136 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 126 | 102 | |||||||||||||||||||||||||||
| GREGG WOLF | 122 | 68 | |||||||||||||||||||||||||||
| JIM MARTIN | 121 | 34 | |||||||||||||||||||||||||||
| STEVE MIDDLEDITCH | 121 | 34 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| DARBY FENNELL | 107 | 12 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 94 | 9 | |||||||||||||||||||||||||||
| CYNTHIA B WIGGINS | 75 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ABEL SPIRE | 113 | 8 | |||||||||||||||||||||||||||
| TYLER RENO | 77 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRODY SIKES | 107 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 126 | 115 | |||||||||||||||||||||||||||
| GARY GRAVES | 114 | 92 | |||||||||||||||||||||||||||
| WILLIAM A AWVE | 112 | 69 | |||||||||||||||||||||||||||
| TOM BROWNE | 109 | 46 | |||||||||||||||||||||||||||
| TERRY FARRIS | 109 | 46 | |||||||||||||||||||||||||||
| RANDY TRAVALIA | 109 | 46 | |||||||||||||||||||||||||||
| ROHN D ABBOTT | 107 | 23 | |||||||||||||||||||||||||||
| DAVID P LAUZEN | 105 | 23 | |||||||||||||||||||||||||||
| MARK L KIDDIE | 105 | 23 | |||||||||||||||||||||||||||
| LARRY J TAYLOR | 104 | 23 | |||||||||||||||||||||||||||
| DONNIE GRANNEMANN | 102 | 23 | |||||||||||||||||||||||||||
| TOM CORRELL | 100 | 23 | |||||||||||||||||||||||||||
| JOHN MC CLINTICK | 97 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM FALLS | 111 | 28 | |||||||||||||||||||||||||||
| LARRY J FARROW | 108 | 21 | |||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 104 | 14 | |||||||||||||||||||||||||||
| LE ROY HOLT | 101 | 7 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1020 | AllAm.RPT | ||||||||||||||||||||||||||||