| All American Team Points | |||||||||||||||||||||||||||||
| 28 GAUGE |
59 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
11 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT STEERE | 45 | 44 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 44 | 33 | |||||||||||||||||||||||||||
| BRYAN LAWS | 43 | 22 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 43 | 22 | |||||||||||||||||||||||||||
| LEONARD RAIMONDO | 42 | 11 | |||||||||||||||||||||||||||
| Ladies Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMIE D WALTON | 38 | 16 | |||||||||||||||||||||||||||
| KATIE FOX | 33 | 12 | |||||||||||||||||||||||||||
| PATRICIA MILLER | 32 | 8 | |||||||||||||||||||||||||||
| TONI L NAISBITT | 8 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOSH GOMEZ | 43 | 16 | |||||||||||||||||||||||||||
| KATIE FOX | 33 | 12 | |||||||||||||||||||||||||||
| TREVOR REICHEL | 33 | 12 | |||||||||||||||||||||||||||
| RYAN P BATTEY | 20 | 8 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DANE TOMSETH | 40 | 16 | |||||||||||||||||||||||||||
| JUSTIN FOX | 34 | 12 | |||||||||||||||||||||||||||
| BRYANT COLEMAN | 30 | 8 | |||||||||||||||||||||||||||
| SEAN REICHEL | 30 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN L MARTIN | 41 | 56 | |||||||||||||||||||||||||||
| BILL SKINNER | 41 | 56 | |||||||||||||||||||||||||||
| CRAIG L MARTIN | 41 | 56 | |||||||||||||||||||||||||||
| RICHARD SEEVERS | 39 | 42 | |||||||||||||||||||||||||||
| HERMAN CORDRAY | 38 | 28 | |||||||||||||||||||||||||||
| DONALD L EWING | 38 | 28 | |||||||||||||||||||||||||||
| ARTHUR MC CAUL | 37 | 14 | |||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES P CLIFFTON | 40 | 36 | |||||||||||||||||||||||||||
| DON BURKE | 35 | 27 | |||||||||||||||||||||||||||
| J C COX | 35 | 27 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 31 | 18 | |||||||||||||||||||||||||||
| LYNN R REICHEL | 30 | 9 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||