| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
103 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
25 | Master Class Entrants | |||||||||||||||||||||||||||
| BRANDON POWELL | 94 | 125 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 92 | 100 | |||||||||||||||||||||||||||
| TOM JOHN | 90 | 75 | |||||||||||||||||||||||||||
| CRAIG POLLEY | 86 | 50 | |||||||||||||||||||||||||||
| JUSTIN FOX | 86 | 50 | |||||||||||||||||||||||||||
| RAYMOND A BROWN | 84 | 25 | |||||||||||||||||||||||||||
| PATRICK J WOOD | 83 | 25 | |||||||||||||||||||||||||||
| CHAD E ROBERTS | 82 | 25 | |||||||||||||||||||||||||||
| DARRIN ROS GRAVIET | 81 | 25 | |||||||||||||||||||||||||||
| GARRETT GUTIERREZ | 81 | 25 | |||||||||||||||||||||||||||
| RON JAY | 80 | 25 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 80 | 25 | |||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 80 | 25 | |||||||||||||||||||||||||||
| BILL SKINNER | 80 | 25 | |||||||||||||||||||||||||||
| CHRIS STEPHENS | 79 | 25 | |||||||||||||||||||||||||||
| MIKE KOKAYKO | 79 | 25 | |||||||||||||||||||||||||||
| Ladies Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 80 | 44 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 73 | 33 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 71 | 22 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 69 | 11 | |||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| CODY NIELSEN | 77 | 24 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 73 | 18 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 71 | 12 | |||||||||||||||||||||||||||
| MATT PANDOL III | 71 | 12 | |||||||||||||||||||||||||||
| TREVOR REICHEL | 66 | 6 | |||||||||||||||||||||||||||
| Junior Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 86 | 40 | |||||||||||||||||||||||||||
| PATRICK J WOOD | 83 | 30 | |||||||||||||||||||||||||||
| GARRETT GUTIERREZ | 81 | 20 | |||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 80 | 10 | |||||||||||||||||||||||||||
| Veteran Team |
27 | Concurrent Entrants | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 80 | 135 | |||||||||||||||||||||||||||
| BILL SKINNER | 80 | 135 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 76 | 108 | |||||||||||||||||||||||||||
| BILL RADOVICH | 76 | 108 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 76 | 108 | |||||||||||||||||||||||||||
| CRAIG L MARTIN | 76 | 108 | |||||||||||||||||||||||||||
| HARRY J STEELE | 75 | 81 | |||||||||||||||||||||||||||
| MIKE BECK | 74 | 54 | |||||||||||||||||||||||||||
| STEPHEN WILSON | 72 | 27 | |||||||||||||||||||||||||||
| JIM GILCHRIST | 72 | 27 | |||||||||||||||||||||||||||
| JOHN L MARTIN | 71 | 27 | |||||||||||||||||||||||||||
| JOHN CRLJENKO | 71 | 27 | |||||||||||||||||||||||||||
| ALAN B LUNDBERG | 71 | 27 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 70 | 27 | |||||||||||||||||||||||||||
| RANDY STEWART | 69 | 27 | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 69 | 27 | |||||||||||||||||||||||||||
| EDWARD W KANE | 69 | 27 | |||||||||||||||||||||||||||
| JAY E BRACCINI | 68 | 27 | |||||||||||||||||||||||||||
| JOHN THOMPSON | 67 | 27 | |||||||||||||||||||||||||||
| LEONARD BANUELOS | 67 | 27 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| JIM HOOLEY | 77 | 44 | |||||||||||||||||||||||||||
| CARL L WESTFALL | 71 | 33 | |||||||||||||||||||||||||||
| JAMES METCALF | 70 | 22 | |||||||||||||||||||||||||||
| WAYNE LARSON | 70 | 22 | |||||||||||||||||||||||||||
| DON CRISWELL | 69 | 11 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| JESSE BIRD | 66 | 8 | |||||||||||||||||||||||||||
| ALLEN COLEMAN | 42 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||