| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
99 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
35 | Master Class Entrants | |||||||||||||||||||||||||||
| CURTIS LESSEL | 90 | 140 | |||||||||||||||||||||||||||
| KYLER HAMANN | 88 | 105 | |||||||||||||||||||||||||||
| DARRIN ROS GRAVIET | 88 | 105 | |||||||||||||||||||||||||||
| BRAD SUTTON | 88 | 105 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 87 | 70 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 86 | 35 | |||||||||||||||||||||||||||
| MICHAEL P DIANDA | 86 | 35 | |||||||||||||||||||||||||||
| JUSTIN FOX | 86 | 35 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 82 | 36 | |||||||||||||||||||||||||||
| JILL FEAGANS | 81 | 27 | |||||||||||||||||||||||||||
| VANDY FIEDLER | 77 | 18 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 74 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRYCE A PURDY | 73 | 12 | |||||||||||||||||||||||||||
| MATT PANDOL | 71 | 9 | |||||||||||||||||||||||||||
| STACY WAMPLER | 56 | 6 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 86 | 16 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 82 | 12 | |||||||||||||||||||||||||||
| AERIC SKINNER | 62 | 8 | |||||||||||||||||||||||||||
| GRANT C KOWALIK | 43 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||
| TIM LE NEAVE | 83 | 150 | |||||||||||||||||||||||||||
| SKIP ZINK | 81 | 120 | |||||||||||||||||||||||||||
| GARY C CAPPELLETTI | 81 | 120 | |||||||||||||||||||||||||||
| JIM VETA | 80 | 90 | |||||||||||||||||||||||||||
| STEPHEN WILSON | 80 | 90 | |||||||||||||||||||||||||||
| DAVID J BLEHA | 79 | 60 | |||||||||||||||||||||||||||
| JOHN L MARTIN | 78 | 30 | |||||||||||||||||||||||||||
| JOHN GRAFFIGNA | 77 | 30 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 76 | 30 | |||||||||||||||||||||||||||
| JOHN CRLJENKO | 75 | 30 | |||||||||||||||||||||||||||
| MIKE BESSONE | 75 | 30 | |||||||||||||||||||||||||||
| MARK A ROBERTS | 74 | 30 | |||||||||||||||||||||||||||
| RANDY STEWART | 73 | 30 | |||||||||||||||||||||||||||
| GARY LAPP | 73 | 30 | |||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 86 | 52 | |||||||||||||||||||||||||||
| JON OGILVIE | 83 | 39 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 78 | 26 | |||||||||||||||||||||||||||
| MICHAEL A THOMPSON | 77 | 13 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALBERT BOGETTI | 80 | 8 | |||||||||||||||||||||||||||
| CHRIS CORDES | 62 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||