| All American Team Points | |||||||||||||||||||||||||||||
| PRELIM |
167 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
32 | Master Class Entrants | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 95 | 160 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 91 | 128 | |||||||||||||||||||||||||||
| CHRIS STEPHENS | 89 | 96 | |||||||||||||||||||||||||||
| JOSH NOBLE | 89 | 96 | |||||||||||||||||||||||||||
| BRYAN LAWS | 88 | 64 | |||||||||||||||||||||||||||
| BRAD SUTTON | 84 | 32 | |||||||||||||||||||||||||||
| JUSTIN FOX | 82 | 32 | |||||||||||||||||||||||||||
| CHRIS FERRES | 82 | 32 | |||||||||||||||||||||||||||
| MICHAEL L DIELEMAN JR | 82 | 32 | |||||||||||||||||||||||||||
| BRANDON POWELL | 82 | 32 | |||||||||||||||||||||||||||
| CRAIG POLLEY | 81 | 32 | |||||||||||||||||||||||||||
| KYLER HAMANN | 81 | 32 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 81 | 32 | |||||||||||||||||||||||||||
| TOM JOHN | 81 | 32 | |||||||||||||||||||||||||||
| DAVID WELCH | 81 | 32 | |||||||||||||||||||||||||||
| DON CRISWELL | 80 | 32 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 80 | 32 | |||||||||||||||||||||||||||
| JOHN K BOWMAN | 80 | 32 | |||||||||||||||||||||||||||
| DAVID WINSTEAD | 78 | 32 | |||||||||||||||||||||||||||
| ROBERT ZAREM | 78 | 32 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 77 | 32 | |||||||||||||||||||||||||||
| CARL L WESTFALL | 77 | 32 | |||||||||||||||||||||||||||
| ZACH LUNDBERG | 77 | 32 | |||||||||||||||||||||||||||
| Ladies Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 74 | 72 | |||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 71 | 54 | |||||||||||||||||||||||||||
| JENNIFER BANDY | 69 | 36 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 68 | 18 | |||||||||||||||||||||||||||
| Sub Jr. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| CODY NIELSEN | 70 | 52 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 70 | 52 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 68 | 39 | |||||||||||||||||||||||||||
| DERRICK A VASQUEZ | 66 | 26 | |||||||||||||||||||||||||||
| KATIE FOX | 64 | 13 | |||||||||||||||||||||||||||
| RYAN P BATTEY | 64 | 13 | |||||||||||||||||||||||||||
| LOGAN M BRINKLEY | 64 | 13 | |||||||||||||||||||||||||||
| MATT PANDOL III | 64 | 13 | |||||||||||||||||||||||||||
| Junior Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 82 | 56 | |||||||||||||||||||||||||||
| ROBERT ZAREM | 78 | 42 | |||||||||||||||||||||||||||
| DANE TOMSETH | 76 | 28 | |||||||||||||||||||||||||||
| PATRICK J WOOD | 75 | 14 | |||||||||||||||||||||||||||
| Veteran Team |
43 | Concurrent Entrants | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 81 | 215 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 80 | 172 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 74 | 129 | |||||||||||||||||||||||||||
| KIME GOODRUM | 72 | 86 | |||||||||||||||||||||||||||
| STEVE MARSHALL SR | 72 | 86 | |||||||||||||||||||||||||||
| GARY J SUMMERS | 71 | 43 | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 71 | 43 | |||||||||||||||||||||||||||
| JOHN THOMPSON | 70 | 43 | |||||||||||||||||||||||||||
| THERON HOWARD | 70 | 43 | |||||||||||||||||||||||||||
| RANDY STEWART | 69 | 43 | |||||||||||||||||||||||||||
| DONALD L EWING | 69 | 43 | |||||||||||||||||||||||||||
| HERMAN CORDRAY | 68 | 43 | |||||||||||||||||||||||||||
| JOHN SANDS | 68 | 43 | |||||||||||||||||||||||||||
| JOHN CRLJENKO | 67 | 43 | |||||||||||||||||||||||||||
| BARRY ERLICH | 67 | 43 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 67 | 43 | |||||||||||||||||||||||||||
| BILL SKINNER | 67 | 43 | |||||||||||||||||||||||||||
| JACK RANDY FITZGERALD | 67 | 43 | |||||||||||||||||||||||||||
| WILLIAM H BECKER | 66 | 43 | |||||||||||||||||||||||||||
| GERALD SHELLEY | 66 | 43 | |||||||||||||||||||||||||||
| RON GIBBONS | 66 | 43 | |||||||||||||||||||||||||||
| Super Vet. Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||
| DON CRISWELL | 80 | 100 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 77 | 80 | |||||||||||||||||||||||||||
| CARL L WESTFALL | 77 | 80 | |||||||||||||||||||||||||||
| DON BURKE | 70 | 60 | |||||||||||||||||||||||||||
| J C COX | 70 | 60 | |||||||||||||||||||||||||||
| DONNIE MEMMOTT | 68 | 40 | |||||||||||||||||||||||||||
| DAVID HOBBS | 68 | 40 | |||||||||||||||||||||||||||
| TOPPER D VAN LOBEN SELS | 67 | 20 | |||||||||||||||||||||||||||
| JIM SPARKES | 66 | 20 | |||||||||||||||||||||||||||
| DON JACKSON | 65 | 20 | |||||||||||||||||||||||||||
| JIM SIMMONS | 64 | 20 | |||||||||||||||||||||||||||
| JIM HOOLEY | 62 | 20 | |||||||||||||||||||||||||||
| DEEDEE BIRD | 61 | 20 | |||||||||||||||||||||||||||
| JERRY JONES | 61 | 20 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JESSE BIRD | 61 | 16 | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 60 | 12 | |||||||||||||||||||||||||||
| KEITH RADCLIFFE | 56 | 8 | |||||||||||||||||||||||||||
| ALLEN COLEMAN | 47 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||