| All American Team Points | |||||||||||||||||||||||||||||
| CALIFORNIA STATE |
207 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
35 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 181 | 175 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 180 | 140 | |||||||||||||||||||||||||||
| JOSH NOBLE | 178 | 105 | |||||||||||||||||||||||||||
| BRAD SUTTON | 174 | 70 | |||||||||||||||||||||||||||
| MICHAEL L DIELEMAN JR | 174 | 70 | |||||||||||||||||||||||||||
| TOM JOHN | 172 | 35 | |||||||||||||||||||||||||||
| BRANDON POWELL | 169 | 35 | |||||||||||||||||||||||||||
| STEVE MARSHALL JR | 168 | 35 | |||||||||||||||||||||||||||
| JUSTIN FOX | 167 | 35 | |||||||||||||||||||||||||||
| BRYAN LAWS | 164 | 35 | |||||||||||||||||||||||||||
| ZACH LUNDBERG | 163 | 35 | |||||||||||||||||||||||||||
| Ladies Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 149 | 72 | |||||||||||||||||||||||||||
| KATIE FOX | 138 | 54 | |||||||||||||||||||||||||||
| JENNIFER BANDY | 134 | 36 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 129 | 18 | |||||||||||||||||||||||||||
| Sub Jr. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| CODY NIELSEN | 141 | 52 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 141 | 52 | |||||||||||||||||||||||||||
| KATIE FOX | 138 | 39 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 128 | 26 | |||||||||||||||||||||||||||
| DERRICK A VASQUEZ | 120 | 13 | |||||||||||||||||||||||||||
| Junior Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 167 | 64 | |||||||||||||||||||||||||||
| DANE TOMSETH | 154 | 48 | |||||||||||||||||||||||||||
| PATRICK J WOOD | 150 | 32 | |||||||||||||||||||||||||||
| DANA SHAYN CHRISTOFFERSEN | 146 | 16 | |||||||||||||||||||||||||||
| Veteran Team |
54 | Concurrent Entrants | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 157 | 270 | |||||||||||||||||||||||||||
| THERON HOWARD | 151 | 216 | |||||||||||||||||||||||||||
| JOHN SANDS | 150 | 162 | |||||||||||||||||||||||||||
| LEE R SCHULTZ | 149 | 108 | |||||||||||||||||||||||||||
| RON GIBBONS | 149 | 108 | |||||||||||||||||||||||||||
| MEDARDO CANALES | 146 | 54 | |||||||||||||||||||||||||||
| DONALD L EWING | 144 | 54 | |||||||||||||||||||||||||||
| CRAIG L MARTIN | 144 | 54 | |||||||||||||||||||||||||||
| HARRY J STEELE | 143 | 54 | |||||||||||||||||||||||||||
| JOHN THOMPSON | 141 | 54 | |||||||||||||||||||||||||||
| RANDY STEWART | 141 | 54 | |||||||||||||||||||||||||||
| JOHN L MARTIN | 141 | 54 | |||||||||||||||||||||||||||
| RICHARD MC CREADY | 141 | 54 | |||||||||||||||||||||||||||
| ALLEN PINOLI | 140 | 54 | |||||||||||||||||||||||||||
| KIME GOODRUM | 138 | 54 | |||||||||||||||||||||||||||
| STEVE MARSHALL SR | 138 | 54 | |||||||||||||||||||||||||||
| Super Vet. Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARL L WESTFALL | 159 | 115 | |||||||||||||||||||||||||||
| DON CRISWELL | 154 | 92 | |||||||||||||||||||||||||||
| TOPPER D VAN LOBEN SELS | 149 | 69 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 146 | 46 | |||||||||||||||||||||||||||
| DON BURKE | 144 | 23 | |||||||||||||||||||||||||||
| RONALD G STOMP | 138 | 23 | |||||||||||||||||||||||||||
| JIM SPARKES | 135 | 23 | |||||||||||||||||||||||||||
| J C COX | 134 | 23 | |||||||||||||||||||||||||||
| JAMES P CLIFFTON | 133 | 23 | |||||||||||||||||||||||||||
| DONNIE MEMMOTT | 131 | 23 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 131 | 16 | |||||||||||||||||||||||||||
| JESSE BIRD | 125 | 12 | |||||||||||||||||||||||||||
| KEITH RADCLIFFE | 116 | 8 | |||||||||||||||||||||||||||
| ALLEN COLEMAN | 107 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||