| All American Team Points | |||||||||||||||||||||||||||||||||
| 410 Bore Event |
|||||||||||||||||||||||||||||||||
| 170 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
51 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 96 | 255 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 96 | 255 | |||||||||||||||||||||||||||||||
| TOM MACK | 90 | 204 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 89 | 153 | |||||||||||||||||||||||||||||||
| JON KRUGER | 89 | 153 | |||||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 89 | 153 | |||||||||||||||||||||||||||||||
| ROBIN IRVINE | 88 | 102 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 87 | 51 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 87 | 51 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 86 | 51 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 85 | 51 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 83 | 51 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER | 81 | 51 | |||||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 81 | 51 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 81 | 51 | |||||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 80 | 51 | |||||||||||||||||||||||||||||||
| FOSTER BLAIR | 80 | 51 | |||||||||||||||||||||||||||||||
| CHARLES E WOODLIFF | 80 | 51 | |||||||||||||||||||||||||||||||
| Ladies Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| AMY RULE | 74 | 40 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 74 | 40 | |||||||||||||||||||||||||||||||
| ELIZABETH E SCHAD | 66 | 30 | |||||||||||||||||||||||||||||||
| RONDA H LACEY | 63 | 20 | |||||||||||||||||||||||||||||||
| HANNAH PRICE | 58 | 10 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 83 | 28 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 74 | 21 | |||||||||||||||||||||||||||||||
| MARK CROOK | 73 | 14 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 71 | 7 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 87 | 12 | |||||||||||||||||||||||||||||||
| SCOTT CROOK | 74 | 9 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 66 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
50 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 80 | 250 | |||||||||||||||||||||||||||||||
| CHARLES E WOODLIFF | 80 | 250 | |||||||||||||||||||||||||||||||
| JIMMY DICKSON | 79 | 200 | |||||||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 79 | 200 | |||||||||||||||||||||||||||||||
| GREG OLIVER | 79 | 200 | |||||||||||||||||||||||||||||||
| JOHN NAGEL | 78 | 150 | |||||||||||||||||||||||||||||||
| BILL RICHARDSON | 78 | 150 | |||||||||||||||||||||||||||||||
| LEWIS H ROBERTS | 78 | 150 | |||||||||||||||||||||||||||||||
| RANDY CLARK | 78 | 150 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 77 | 100 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 77 | 100 | |||||||||||||||||||||||||||||||
| DOUGLAS H CLARK | 77 | 100 | |||||||||||||||||||||||||||||||
| JEFF KRUGER | 77 | 100 | |||||||||||||||||||||||||||||||
| WAYNE TABOR | 75 | 50 | |||||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 75 | 50 | |||||||||||||||||||||||||||||||
| W H BANKSTON | 75 | 50 | |||||||||||||||||||||||||||||||
| TED SLADE | 75 | 50 | |||||||||||||||||||||||||||||||
| WAYNE BLANKE | 74 | 50 | |||||||||||||||||||||||||||||||
| BERT LANE | 74 | 50 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 73 | 50 | |||||||||||||||||||||||||||||||
| JOHNNIE M FOCO | 72 | 50 | |||||||||||||||||||||||||||||||
| PHILIP F MURRAY | 72 | 50 | |||||||||||||||||||||||||||||||
| REX STEVEN HESTER | 71 | 50 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 71 | 50 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 70 | 50 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 89 | 76 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 86 | 57 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 78 | 38 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 76 | 19 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PHILIP M SMITH | 51 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||