| All American Team Points | |||||||||||||||||||||||||||||||||
| 28 Ga Event |
|||||||||||||||||||||||||||||||||
| 194 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
52 | Master Class Entrants | |||||||||||||||||||||||||||||||
| ROBIN IRVINE | 93 | 260 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 93 | 260 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER | 92 | 208 | |||||||||||||||||||||||||||||||
| GEORGE O TALBERT | 92 | 208 | |||||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 91 | 156 | |||||||||||||||||||||||||||||||
| TOM MACK | 91 | 156 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 90 | 104 | |||||||||||||||||||||||||||||||
| JON KRUGER | 90 | 104 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 104 | |||||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 90 | 104 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 90 | 104 | |||||||||||||||||||||||||||||||
| JAY GREINER | 89 | 52 | |||||||||||||||||||||||||||||||
| JOHN NAGEL | 89 | 52 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 89 | 52 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 89 | 52 | |||||||||||||||||||||||||||||||
| STEVEN TZOTZOLAS | 87 | 52 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 87 | 52 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 87 | 52 | |||||||||||||||||||||||||||||||
| MARK B LANDRY | 86 | 52 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 52 | |||||||||||||||||||||||||||||||
| TONY MORROW | 86 | 52 | |||||||||||||||||||||||||||||||
| JEFFREY B BIRMINGHAM | 86 | 52 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 86 | 52 | |||||||||||||||||||||||||||||||
| JIMMY DICKSON | 85 | 52 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 85 | 52 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 85 | 52 | |||||||||||||||||||||||||||||||
| DAVID SCHMIDT | 85 | 52 | |||||||||||||||||||||||||||||||
| KORY MARTINEZ | 85 | 52 | |||||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 84 | 52 | |||||||||||||||||||||||||||||||
| JAMES D RUSSO | 84 | 52 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 84 | 52 | |||||||||||||||||||||||||||||||
| STEVE WILBANKS | 84 | 52 | |||||||||||||||||||||||||||||||
| JARED VAUGHN | 84 | 52 | |||||||||||||||||||||||||||||||
| PHIL D LUKERT | 84 | 52 | |||||||||||||||||||||||||||||||
| BILL RICHARDSON | 83 | 52 | |||||||||||||||||||||||||||||||
| LEWIS H ROBERTS | 83 | 52 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 83 | 52 | |||||||||||||||||||||||||||||||
| JASON C STRICKLAND | 83 | 52 | |||||||||||||||||||||||||||||||
| JIM MILLER | 83 | 52 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 83 | 52 | |||||||||||||||||||||||||||||||
| PATRICK L MOLT | 83 | 52 | |||||||||||||||||||||||||||||||
| Ladies Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ELIZABETH E SCHAD | 79 | 48 | |||||||||||||||||||||||||||||||
| AMY RULE | 77 | 36 | |||||||||||||||||||||||||||||||
| SHEILA DAFFRON | 75 | 24 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 73 | 12 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 89 | 20 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 85 | 15 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 73 | 10 | |||||||||||||||||||||||||||||||
| CARTY TILLMAN | 73 | 10 | |||||||||||||||||||||||||||||||
| JOSEPH TILLMAN | 58 | 5 | |||||||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 87 | 16 | |||||||||||||||||||||||||||||||
| JOE WILL | 79 | 12 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 69 | 8 | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 65 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
56 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GEORGE O TALBERT | 92 | 280 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 224 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 90 | 224 | |||||||||||||||||||||||||||||||
| JOHN NAGEL | 89 | 168 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 112 | |||||||||||||||||||||||||||||||
| JIMMY DICKSON | 85 | 56 | |||||||||||||||||||||||||||||||
| JOSEPH G BEAUD | 84 | 56 | |||||||||||||||||||||||||||||||
| BILL RICHARDSON | 83 | 56 | |||||||||||||||||||||||||||||||
| LEWIS H ROBERTS | 83 | 56 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 83 | 56 | |||||||||||||||||||||||||||||||
| PATRICK L MOLT | 83 | 56 | |||||||||||||||||||||||||||||||
| WAYNE BLANKE | 82 | 56 | |||||||||||||||||||||||||||||||
| RANDY CLARK | 81 | 56 | |||||||||||||||||||||||||||||||
| JEFF KRUGER | 81 | 56 | |||||||||||||||||||||||||||||||
| LEO THIBODEAUX | 81 | 56 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 80 | 56 | |||||||||||||||||||||||||||||||
| J W FRUGE | 80 | 56 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 90 | 120 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 87 | 96 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 82 | 72 | |||||||||||||||||||||||||||||||
| JAMES S GARRETT | 80 | 48 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 77 | 24 | |||||||||||||||||||||||||||||||
| JOHN A MEITZEN | 76 | 24 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 75 | 24 | |||||||||||||||||||||||||||||||
| MIKE HALLMARK | 75 | 24 | |||||||||||||||||||||||||||||||
| GARRY L TODD | 74 | 24 | |||||||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 72 | 24 | |||||||||||||||||||||||||||||||
| HARLAN G ALLEN | 71 | 24 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PHILIP M SMITH | 68 | 8 | |||||||||||||||||||||||||||||||
| JESSE A BRILEY | 51 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||