| All American Team Points | |||||||||||||||||||||||||||||||||
| 20 Ga Event |
|||||||||||||||||||||||||||||||||
| 231 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
61 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JON KRUGER | 98 | 305 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER | 95 | 244 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 95 | 244 | |||||||||||||||||||||||||||||||
| BODE PORTER | 94 | 183 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 94 | 183 | |||||||||||||||||||||||||||||||
| JEFF KRUGER | 92 | 122 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 92 | 122 | |||||||||||||||||||||||||||||||
| JAY GREINER | 91 | 61 | |||||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 91 | 61 | |||||||||||||||||||||||||||||||
| BART J BELLAIRE | 91 | 61 | |||||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 91 | 61 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 90 | 61 | |||||||||||||||||||||||||||||||
| DAVID SCHMIDT | 90 | 61 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 88 | 61 | |||||||||||||||||||||||||||||||
| JEFF PENNELL | 88 | 61 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 88 | 61 | |||||||||||||||||||||||||||||||
| ADAM A BLAIR | 88 | 61 | |||||||||||||||||||||||||||||||
| KORY MARTINEZ | 88 | 61 | |||||||||||||||||||||||||||||||
| DAN WATSON | 87 | 61 | |||||||||||||||||||||||||||||||
| STEVE WILBANKS | 87 | 61 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 86 | 61 | |||||||||||||||||||||||||||||||
| RICK CAMUGLIA | 86 | 61 | |||||||||||||||||||||||||||||||
| MIKE PONDER | 86 | 61 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 86 | 61 | |||||||||||||||||||||||||||||||
| JOHN D HARRIS | 86 | 61 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 85 | 61 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 85 | 61 | |||||||||||||||||||||||||||||||
| ROBIN IRVINE | 85 | 61 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 85 | 61 | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 85 | 61 | |||||||||||||||||||||||||||||||
| BILLY JENSEN | 85 | 61 | |||||||||||||||||||||||||||||||
| BUDDY GIEB | 85 | 61 | |||||||||||||||||||||||||||||||
| RANDY CLARK | 85 | 61 | |||||||||||||||||||||||||||||||
| Ladies Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SHEILA DAFFRON | 81 | 48 | |||||||||||||||||||||||||||||||
| AMY RULE | 77 | 36 | |||||||||||||||||||||||||||||||
| GINNY TZOTZOLAS | 71 | 24 | |||||||||||||||||||||||||||||||
| HANNAH PRICE | 71 | 24 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 69 | 12 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 90 | 24 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 82 | 18 | |||||||||||||||||||||||||||||||
| CARTY TILLMAN | 74 | 12 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 69 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 84 | 24 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 81 | 18 | |||||||||||||||||||||||||||||||
| JOE WILL | 81 | 18 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 79 | 12 | |||||||||||||||||||||||||||||||
| TYLER MARTIN | 75 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
67 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 94 | 335 | |||||||||||||||||||||||||||||||
| JEFF KRUGER | 92 | 268 | |||||||||||||||||||||||||||||||
| DAN WATSON | 87 | 201 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 86 | 134 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 85 | 67 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 85 | 67 | |||||||||||||||||||||||||||||||
| RANDY CLARK | 85 | 67 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 84 | 67 | |||||||||||||||||||||||||||||||
| WAYNE TABOR | 83 | 67 | |||||||||||||||||||||||||||||||
| LEWIS H ROBERTS | 83 | 67 | |||||||||||||||||||||||||||||||
| BERT LANE | 83 | 67 | |||||||||||||||||||||||||||||||
| JIMMY DICKSON | 82 | 67 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 81 | 67 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 81 | 67 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 81 | 67 | |||||||||||||||||||||||||||||||
| TED SLADE | 81 | 67 | |||||||||||||||||||||||||||||||
| J W FRUGE | 79 | 67 | |||||||||||||||||||||||||||||||
| JAMIE DRAUGHN | 79 | 67 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 85 | 130 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 83 | 104 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 83 | 104 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 82 | 78 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 81 | 52 | |||||||||||||||||||||||||||||||
| JAMES S GARRETT | 77 | 26 | |||||||||||||||||||||||||||||||
| SID EDWARDS | 76 | 26 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 75 | 26 | |||||||||||||||||||||||||||||||
| JOHN W MATTE | 75 | 26 | |||||||||||||||||||||||||||||||
| GUS MC FADDIN | 74 | 26 | |||||||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 74 | 26 | |||||||||||||||||||||||||||||||
| BOB BLACK | 72 | 26 | |||||||||||||||||||||||||||||||
| BUTCH MILLER | 71 | 26 | |||||||||||||||||||||||||||||||
| JOHN A MEITZEN | 71 | 26 | |||||||||||||||||||||||||||||||
| MIKE HALLMARK | 71 | 26 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| PHILIP M SMITH | 67 | 8 | |||||||||||||||||||||||||||||||
| JESSE A BRILEY | 49 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||