| All American Team Points | |||||||||||||||||||||||||||||||||
| Friday Prelim |
|||||||||||||||||||||||||||||||||
| 354 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
110 | Master Class Entrants | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 98 | 550 | |||||||||||||||||||||||||||||||
| ANTHONY MATARESE | 96 | 440 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 96 | 440 | |||||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 95 | 330 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 94 | 220 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 94 | 220 | |||||||||||||||||||||||||||||||
| BILL MC GUIRE | 94 | 220 | |||||||||||||||||||||||||||||||
| REGGIE G QUILLIN | 93 | 110 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 93 | 110 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 93 | 110 | |||||||||||||||||||||||||||||||
| ROBIN IRVINE | 92 | 110 | |||||||||||||||||||||||||||||||
| ANDY DUFFY | 92 | 110 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 110 | |||||||||||||||||||||||||||||||
| CLINT FOSTER | 92 | 110 | |||||||||||||||||||||||||||||||
| COLE STOREY | 92 | 110 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 92 | 110 | |||||||||||||||||||||||||||||||
| CHRISTIAN SUTER | 91 | 110 | |||||||||||||||||||||||||||||||
| JON KRUGER | 91 | 110 | |||||||||||||||||||||||||||||||
| JOHN CALANDRO III | 91 | 110 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 91 | 110 | |||||||||||||||||||||||||||||||
| RICK CAMUGLIA | 91 | 110 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 91 | 110 | |||||||||||||||||||||||||||||||
| DALE WILLROTH | 91 | 110 | |||||||||||||||||||||||||||||||
| JEFF VICK | 91 | 110 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER | 90 | 110 | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 90 | 110 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 110 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 90 | 110 | |||||||||||||||||||||||||||||||
| DEEANN MASSEY | 90 | 110 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 90 | 110 | |||||||||||||||||||||||||||||||
| HUB JOHNSON | 90 | 110 | |||||||||||||||||||||||||||||||
| JOHN CARBONE | 89 | 110 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 89 | 110 | |||||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 89 | 110 | |||||||||||||||||||||||||||||||
| CRAIG HILL | 89 | 110 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 89 | 110 | |||||||||||||||||||||||||||||||
| BODE PORTER | 88 | 110 | |||||||||||||||||||||||||||||||
| Ladies Team |
24 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 92 | 120 | |||||||||||||||||||||||||||||||
| DEEANN MASSEY | 90 | 96 | |||||||||||||||||||||||||||||||
| AMY BAGGETT | 79 | 72 | |||||||||||||||||||||||||||||||
| AMY RULE | 77 | 48 | |||||||||||||||||||||||||||||||
| CATHY WATSON | 70 | 24 | |||||||||||||||||||||||||||||||
| DIANE B CLARK | 69 | 24 | |||||||||||||||||||||||||||||||
| RONDA H LACEY | 69 | 24 | |||||||||||||||||||||||||||||||
| ELLA BREAUX | 68 | 24 | |||||||||||||||||||||||||||||||
| ROXANNE GAY | 68 | 24 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 67 | 24 | |||||||||||||||||||||||||||||||
| JANE KAVANAUGH | 67 | 24 | |||||||||||||||||||||||||||||||
| NORETTE L UNDERWOOD | 64 | 24 | |||||||||||||||||||||||||||||||
| ROBIN OSTRANDER | 64 | 24 | |||||||||||||||||||||||||||||||
| SHEILA DAFFRON | 63 | 24 | |||||||||||||||||||||||||||||||
| JEAN DP BLAIR | 63 | 24 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 84 | 44 | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 83 | 33 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 83 | 33 | |||||||||||||||||||||||||||||||
| CODY C NIELSEN | 77 | 22 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 75 | 11 | |||||||||||||||||||||||||||||||
| Junior Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 92 | 68 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 90 | 51 | |||||||||||||||||||||||||||||||
| HUB JOHNSON | 90 | 51 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 89 | 34 | |||||||||||||||||||||||||||||||
| JOEY BOLTON | 86 | 17 | |||||||||||||||||||||||||||||||
| Veteran Team |
98 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 91 | 490 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 90 | 392 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 87 | 294 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 86 | 196 | |||||||||||||||||||||||||||||||
| BOB MAPLES | 86 | 196 | |||||||||||||||||||||||||||||||
| ROHN D ABBOTT | 85 | 98 | |||||||||||||||||||||||||||||||
| BILL HOGG | 85 | 98 | |||||||||||||||||||||||||||||||
| MILTON J DEPUTY | 84 | 98 | |||||||||||||||||||||||||||||||
| MARK CRUSE | 84 | 98 | |||||||||||||||||||||||||||||||
| JOHN W JOHNSON | 84 | 98 | |||||||||||||||||||||||||||||||
| STEVE DAFFRON | 83 | 98 | |||||||||||||||||||||||||||||||
| JIM BRITTON | 83 | 98 | |||||||||||||||||||||||||||||||
| SUTTON ORENBAUN | 83 | 98 | |||||||||||||||||||||||||||||||
| ALBERT N FLEMING | 83 | 98 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 82 | 98 | |||||||||||||||||||||||||||||||
| JOMMY C HOLDER | 82 | 98 | |||||||||||||||||||||||||||||||
| WILBUR HARRISON | 82 | 98 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 81 | 98 | |||||||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 81 | 98 | |||||||||||||||||||||||||||||||
| GEORGE E SMYTHE | 81 | 98 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 81 | 98 | |||||||||||||||||||||||||||||||
| BILL RICHARDSON | 80 | 98 | |||||||||||||||||||||||||||||||
| DAN WATSON | 80 | 98 | |||||||||||||||||||||||||||||||
| CRIS BONE | 80 | 98 | |||||||||||||||||||||||||||||||
| W H BANKSTON | 80 | 98 | |||||||||||||||||||||||||||||||
| NEILL N MC KINNEY | 80 | 98 | |||||||||||||||||||||||||||||||
| CLYDE MOSBY | 80 | 98 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 89 | 170 | |||||||||||||||||||||||||||||||
| JEROME R HOLDEN | 86 | 136 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 85 | 102 | |||||||||||||||||||||||||||||||
| GEORGE L BALL | 83 | 68 | |||||||||||||||||||||||||||||||
| C W JOHNSON | 82 | 34 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 81 | 34 | |||||||||||||||||||||||||||||||
| JAMES S GARRETT | 80 | 34 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 78 | 34 | |||||||||||||||||||||||||||||||
| PAUL E HAYDEL | 78 | 34 | |||||||||||||||||||||||||||||||
| WAYNE WILLIAMS | 78 | 34 | |||||||||||||||||||||||||||||||
| CESAR R ATHIE | 76 | 34 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 75 | 34 | |||||||||||||||||||||||||||||||
| ED COLLINS | 75 | 34 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DAN FLOECK | 81 | 12 | |||||||||||||||||||||||||||||||
| PHILIP M SMITH | 68 | 9 | |||||||||||||||||||||||||||||||
| GEORGE D LYONS | 61 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||