| All American Team Points | |||||||||||||||||||||||||||||||||
| 5 Stand |
|||||||||||||||||||||||||||||||||
| 315 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
110 | Master Class Entrants | |||||||||||||||||||||||||||||||
| STEPHEN EDMONDSON | 95 | 550 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 95 | 550 | |||||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 94 | 440 | |||||||||||||||||||||||||||||||
| ANTHONY MATARESE | 94 | 440 | |||||||||||||||||||||||||||||||
| TONY G RIVERA | 93 | 330 | |||||||||||||||||||||||||||||||
| ANDY DUFFY | 91 | 220 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 91 | 220 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 91 | 220 | |||||||||||||||||||||||||||||||
| BODE PORTER | 90 | 110 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 90 | 110 | |||||||||||||||||||||||||||||||
| RICK CAMUGLIA | 89 | 110 | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 89 | 110 | |||||||||||||||||||||||||||||||
| BRAD KIDD | 89 | 110 | |||||||||||||||||||||||||||||||
| TOM MACK | 88 | 110 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 88 | 110 | |||||||||||||||||||||||||||||||
| JON KRUGER | 87 | 110 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 87 | 110 | |||||||||||||||||||||||||||||||
| MARK TIPTON | 87 | 110 | |||||||||||||||||||||||||||||||
| JOHN CARBONE | 86 | 110 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 110 | |||||||||||||||||||||||||||||||
| KEITH GOUTREAUX | 85 | 110 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 85 | 110 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 85 | 110 | |||||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 85 | 110 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 85 | 110 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 85 | 110 | |||||||||||||||||||||||||||||||
| Ladies Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 73 | 60 | |||||||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 72 | 45 | |||||||||||||||||||||||||||||||
| JANET MC DOUGALL | 71 | 30 | |||||||||||||||||||||||||||||||
| AMY RULE | 67 | 15 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TREVOR SORENSON | 80 | 105 | |||||||||||||||||||||||||||||||
| TAYLOR DUHON | 78 | 84 | |||||||||||||||||||||||||||||||
| KYLER FORD | 78 | 84 | |||||||||||||||||||||||||||||||
| ABEL SPIRE | 76 | 63 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 76 | 63 | |||||||||||||||||||||||||||||||
| T J BAYER | 76 | 63 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 73 | 42 | |||||||||||||||||||||||||||||||
| JACOB W PERRINE | 72 | 21 | |||||||||||||||||||||||||||||||
| DANIEL MC KENZIE | 72 | 21 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 71 | 21 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 69 | 21 | |||||||||||||||||||||||||||||||
| D J HULSEY | 68 | 21 | |||||||||||||||||||||||||||||||
| DALTON JONES | 68 | 21 | |||||||||||||||||||||||||||||||
| BEN M SLOME | 64 | 21 | |||||||||||||||||||||||||||||||
| JAKE A PATTESON | 64 | 21 | |||||||||||||||||||||||||||||||
| TRES SUMMERLIN | 63 | 21 | |||||||||||||||||||||||||||||||
| Junior Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 91 | 115 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 92 | |||||||||||||||||||||||||||||||
| JUSTIN ROYAL | 82 | 69 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 80 | 46 | |||||||||||||||||||||||||||||||
| CHRIS RICKS | 79 | 23 | |||||||||||||||||||||||||||||||
| JOEY BOLTON | 79 | 23 | |||||||||||||||||||||||||||||||
| CURTIS WRIGHT JR | 78 | 23 | |||||||||||||||||||||||||||||||
| TYLER MARTIN | 77 | 23 | |||||||||||||||||||||||||||||||
| JOE WILL | 76 | 23 | |||||||||||||||||||||||||||||||
| JAYSON ANDERSON | 76 | 23 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 75 | 23 | |||||||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 75 | 23 | |||||||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 72 | 23 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 72 | 23 | |||||||||||||||||||||||||||||||
| Veteran Team |
71 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ROBERT HAMILTON | 89 | 355 | |||||||||||||||||||||||||||||||
| ROBERT CONNER | 85 | 284 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 85 | 284 | |||||||||||||||||||||||||||||||
| JERRY R PHILLIPS | 83 | 213 | |||||||||||||||||||||||||||||||
| DAN WATSON | 82 | 142 | |||||||||||||||||||||||||||||||
| W H BANKSTON | 82 | 142 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 81 | 71 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 79 | 71 | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 77 | 71 | |||||||||||||||||||||||||||||||
| DOUGLAS H CLARK | 76 | 71 | |||||||||||||||||||||||||||||||
| DAVID R ROBERTSON | 75 | 71 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 75 | 71 | |||||||||||||||||||||||||||||||
| J W FRUGE | 74 | 71 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 74 | 71 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
20 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CESAR R ATHIE | 80 | 100 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 78 | 80 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 77 | 60 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 75 | 40 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 75 | 40 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 74 | 20 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 73 | 20 | |||||||||||||||||||||||||||||||
| DOUG HARVEY | 71 | 20 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 70 | 20 | |||||||||||||||||||||||||||||||
| DICK STEWART | 68 | 20 | |||||||||||||||||||||||||||||||
| GEORGE L BALL | 68 | 20 | |||||||||||||||||||||||||||||||
| LANCE KETTERING | 66 | 20 | |||||||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 66 | 20 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RAY TIPTON | 66 | 8 | |||||||||||||||||||||||||||||||
| DAN FLOECK | 64 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1010 | AllAm.RPT | ||||||||||||||||||||||||||||||||